The Australian Women's Match Racing Championships will be contested at Mooloolaba Yacht Club from 11th–13th October, in Elliott 6m keelboats. See the facebook page for more information.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. AUS India Howard, Jess Tavener, Emma Byrne, Chelsea Williams
2. AUS Sarah Johnson, Mara Stranskey, Emily McGregor
3. AUS Danielle Kennedy, Kerry Lorimer, Abbie Glenister, Kristie Hatch
4. AUS Nina Long, Tahnie Caldecoat, Lucy Nissen
5. AUS Tania Kelly, Kerry Smith, Kerry Teed
Final 1 2 3 4 5 W
India Howard India Howard, AUS 1 1 1 3
Sarah Johnson Sarah Johnson, AUS 0 0 0 0
Petit Final 1 2 3 4 5 W
Nina Long Nina Long, AUS 0 0 0 0
Danielle Kennedy Danielle Kennedy, AUS 1 1 1 3
Semi Final 1 1 2 3 4 5 W
India Howard India Howard, AUS 1 1 1 3
Nina Long Nina Long, AUS 0 0 0 0
Semi Final 2 1 2 3 4 5 W
Sarah Johnson Sarah Johnson, AUS 1 1 1 3
Danielle Kennedy Danielle Kennedy, AUS 0 0 0 0
Overall positions after Day 2
1. AUS India Howard 9–3 75%
2. AUS Sarah Johnson 8–4 67%
3. AUS Nina Long 7–5 58%
4. AUS Danielle Kennedy 6–6 50%
5. AUS Tania Kelly 0–12 0%
Round Robin 3 IH TK SJ DK NL W %
India Howard India Howard, AUS 1 0 1 1 3 75%
Tania Kelly Tania Kelly, AUS 0 0 0 0 0 0%
Sarah Johnson Sarah Johnson, AUS 1 1 1 0 3 75%
Danielle Kennedy Danielle Kennedy, AUS 0 1 0 0 1 25%
Nina Long Nina Long, AUS 0 1 1 1 3 75%
Overall positions after Day 1
1. AUS India Howard 6–2 75%
2. AUS Sarah Johnson 5–3 63%
3. AUS Danielle Kennedy 5–3 63%
4. AUS Nina Long 4–4 50%
5. AUS Tania Kelly 0–8 0%
Round Robin 2 IH TK SJ DK NL W %
India Howard India Howard, AUS 1 1 1 0 3 75%
Tania Kelly Tania Kelly, AUS 0 0 0 0 0 0%
Sarah Johnson Sarah Johnson, AUS 0 1 1 0 2 50%
Danielle Kennedy Danielle Kennedy, AUS 0 1 0 1 2 50%
Nina Long Nina Long, AUS 1 1 1 0 3 75%
Round Robin 1 IH TK SJ DK NL W %
India Howard India Howard, AUS 1 0 1 1 3 75%
Tania Kelly Tania Kelly, AUS 0 0 0 0 0 0%
Sarah Johnson Sarah Johnson, AUS 1 1 0 1 3 75%
Danielle Kennedy Danielle Kennedy, AUS 0 1 1 1 3 75%
Nina Long Nina Long, AUS 0 1 0 0 1 25%