| Overall 2026 | Chicago | Detroit | Oakcliff | Seawanhaka | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Josh Hyde | 100 | 55 | 80 | 55 | 235 | |
| 2 | Chris Poole | · | · | 100 | 100 | 200 | |
| 3 | Christian Prendergast | 80 | 80 | 20 | 35 | 195 | |
| 4 | Marcello Torre | 65 | 40 | 65 | 65 | 195 | |
| 5 | Tom Picot | 30 | 100 | 35 | 20 | 165 | |
| 6 | Oscar Engström | · | · | 30 | 80 | 110 | |
| 7 | Peter Holz | 40 | · | 55 | · | 95 | |
| 8 | William Stratton | 55 | · | 40 | · | 95 | |
| 9 | Alexander Heinzemann | 35 | · | 25 | 15 | 75 | |
| 10 | Harrison Strom | · | 65 | · | · | 65 | |
| 11 | Sam Scott | · | · | 15 | 40 | 55 | |
| 12 | Ryan Seago | · | 35 | · | · | 35 | |
| 13 | Cormac Murphy | · | · | · | 30 | 30 | |
| 14 | Theo Westerlind | · | 30 | · | · | 30 | |
| 15 | Freddie Parkin | · | · | · | 25 | 25 | |
| 16 | James Pinder | · | 25 | · | · | 25 | |
| 17 | Molly Carapiet | 25 | · | · | · | 25 | |
| 18 | Noah Robitshek | · | 20 | · | · | 20 | |
Powered by matchracingresults.comBest three results to count