| Overall 2026 | Chicago | Detroit | Oakcliff | Seawanhaka | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Josh Hyde | 100 | 55 | 80 | · | 235 | |
| 2 | Christian Prendergast | 80 | 80 | 20 | · | 180 | |
| 3 | Marcello Torre | 65 | 40 | 65 | · | 170 | |
| 4 | Tom Picot | 30 | 100 | 35 | · | 165 | |
| 5 | Chris Poole | · | · | 100 | · | 100 | |
| 6 | Peter Holz | 40 | · | 55 | · | 95 | |
| 7 | William Stratton | 55 | · | 40 | · | 95 | |
| 8 | Harrison Strom | · | 65 | · | · | 65 | |
| 9 | Alexander Heinzemann | 35 | · | 25 | · | 60 | |
| 10 | Ryan Seago | · | 35 | · | · | 35 | |
| 11 | Oscar Engström | · | · | 30 | · | 30 | |
| 12 | Theo Westerlind | · | 30 | · | · | 30 | |
| 13 | James Pinder | · | 25 | · | · | 25 | |
| 14 | Molly Carapiet | 25 | · | · | · | 25 | |
| 15 | Noah Robitshek | · | 20 | · | · | 20 | |
| 16 | Sam Scott | · | · | 15 | · | 15 | |
Powered by matchracingresults.comBest three results to count