The first qualifier of the 2026 RYA National Match Racing series will be hosted by RTYC at Queen Mary SC over the weekend of 21st/22nd February. Eight teams will be competing, sailing in Sonar class keelboats. See more on facebook.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. GBR Julian Fung
2. GBR Oli Hale
3. GBR Hamish Taylor
4. GBR Will Bradley
5. GBR Jack Woolterton
6. GBR Luke Knezevic
7. GBR George Gillespie
8. GBR Shaan Mutreja
Final 1 2 3 4 5 W
Oli Hale Oli Hale, GBR 1 0 0 1
Julian Fung Julian Fung, GBR 0 1 1 2
Petit Final 1 2 3 W
Will Bradley Will Bradley, GBR 1 0 0 1
Hamish Taylor Hamish Taylor, GBR 0 1 1 2
Semi Final 1 1 2 3 W
Hamish Taylor Hamish Taylor, GBR 1 0 0 1
Oli Hale Oli Hale, GBR 0 1 1 2
Semi Final 2 1 2 3 W
Will Bradley Will Bradley, GBR 0 0 0
Julian Fung Julian Fung, GBR 1 1 2
5th / 6th 1 W
Jack Woolterton Jack Woolterton, GBR 1 1
Luke Knezevic Luke Knezevic, GBR 0 0
6th / 7th 1 W
Luke Knezevic Luke Knezevic, GBR 1 1
George Gillespie George Gillespie, GBR 0 0
7th / 8th 1 W
Shaan Mutreja Shaan Mutreja, GBR 0 0
George Gillespie George Gillespie, GBR 1 1
Overall positions after Round Robin 2
1. GBR Hamish Taylor 11–0 100%
2. GBR Will Bradley 8–4 67%
3. GBR Julian Fung 7–5 58%
4. GBR Oli Hale 7–5 58%
5. GBR Jack Woolterton 6–6 50%
6. GBR Shaan Mutreja 1–10 9%
7. GBR Luke Knezevic 1–11 8%
Round Robin 2 JF OH HT SM JW WB GG LK W %
Julian Fung Julian Fung, GBR 1 0 1 0 0 1 3 50%
Oli Hale Oli Hale, GBR 0 0 1 1 1 1 4 67%
Hamish Taylor Hamish Taylor, GBR 1 1 1 1 1 5 100%
Shaan Mutreja Shaan Mutreja, GBR 0 0 0 0 0 0 0%
Jack Woolterton Jack Woolterton, GBR 1 0 0 1 0 1 3 50%
Will Bradley Will Bradley, GBR 1 0 0 1 1 1 4 67%
George Gillespie George Gillespie, GBR
Luke Knezevic Luke Knezevic, GBR 0 0 0 1 0 0 1 17%
Overall positions after Round Robin 1
1. GBR Hamish Taylor 11–0 100%
2. GBR Will Bradley 8–4 67%
3. GBR Julian Fung 7–5 58%
4. GBR Oli Hale 7–5 58%
5. GBR Jack Woolterton 6–6 50%
6. GBR Shaan Mutreja 1–10 9%
7. GBR Luke Knezevic 1–11 8%
Round Robin 1 JF OH HT SM JW WB GG LK W %
Julian Fung Julian Fung, GBR 1 0 1 1 0 1 4 67%
Oli Hale Oli Hale, GBR 0 0 1 1 0 1 3 50%
Hamish Taylor Hamish Taylor, GBR 1 1 1 1 1 1 6 100%
Shaan Mutreja Shaan Mutreja, GBR 0 0 0 0 0 1 1 17%
Jack Woolterton Jack Woolterton, GBR 0 0 0 1 1 1 3 50%
Will Bradley Will Bradley, GBR 1 1 0 1 0 1 4 67%
George Gillespie George Gillespie, GBR
Luke Knezevic Luke Knezevic, GBR 0 0 0 0 0 0 0 0%