Hosted by Exeter University Sailing Club and the Royal Thames Yacht Club, the Rory Cheetham Cup will be contested at Queen Mary Sailing Club over the weekend of 18th/19th April. In memory and celebration of the life of Rory Cheetham, this annual match racing event aims to bring together alumni, friends and family for a competitive weekend of racing in Sonar class keelboats.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. GBR Jack Woolterton
2. GBR Robeet Giardelli
3. GBR Ben Bradley
4. GBR Heather Quinn
5. GBR Toby Petit
6. GBR Charles Arnold
Final 1 2 3 4 5 W
Jack Woolterton Jack Woolterton, GBR 1 1
Robeet Giardelli Robeet Giardelli, GBR 0 0
Petit Final 1 2 3 W
Ben Bradley Ben Bradley, GBR 1 1
Heather Quinn Heather Quinn, GBR 0 0
Semi Final 1 1 2 3 W
Jack Woolterton Jack Woolterton, GBR 0 1 1 2
Heather Quinn Heather Quinn, GBR 1 0 0 1
Semi Final 2 1 2 3 W
Robeet Giardelli Robeet Giardelli, GBR 1 1 2
Ben Bradley Ben Bradley, GBR 0 0 0
5th / 6th 1 2 3 W
Charles Arnold Charles Arnold, GBR 0 0
Toby Petit Toby Petit, GBR 1 1
Overall positions after Round Robin 3
1. GBR Jack Woolterton 12–3 80%
2. GBR Robeet Giardelli 11–4 73%
3. GBR Ben Bradley 10–5 67%
4. GBR Heather Quinn 9–6 60%
5. GBR Charles Arnold 2–13 13%
6. GBR Toby Petit 1–14 7%
Round Robin 3 TP HQ CA RG BB JW W %
Toby Petit Toby Petit, GBR 0 0 0 0 0 0 0%
Heather Quinn Heather Quinn, GBR 1 1 1 0 0 3 60%
Charles Arnold Charles Arnold, GBR 1 0 0 0 0 1 20%
Robeet Giardelli Robeet Giardelli, GBR 1 0 1 0 0 2 40%
Ben Bradley Ben Bradley, GBR 1 1 1 1 0 4 80%
Jack Woolterton Jack Woolterton, GBR 1 1 1 1 1 5 100%
Overall positions after Round Robin 2
1. GBR Robeet Giardelli 9–1 90%
2. GBR Jack Woolterton 7–3 70%
3. GBR Heather Quinn 6–4 60%
4. GBR Ben Bradley 6–4 60%
5. GBR Charles Arnold 1–9 10%
6. GBR Toby Petit 1–9 10%
Round Robin 2 TP HQ CA RG BB JW W %
Toby Petit Toby Petit, GBR 0 0 0 0 0 0 0%
Heather Quinn Heather Quinn, GBR 1 1 0 1 1 4 80%
Charles Arnold Charles Arnold, GBR 1 0 0 0 0 1 20%
Robeet Giardelli Robeet Giardelli, GBR 1 1 1 1 1 5 100%
Ben Bradley Ben Bradley, GBR 1 0 1 0 0 2 40%
Jack Woolterton Jack Woolterton, GBR 1 0 1 0 1 3 60%
Overall positions after Round Robin 1
1. GBR Robeet Giardelli 4–1 80%
2. GBR Jack Woolterton 4–1 80%
3. GBR Ben Bradley 4–1 80%
4. GBR Heather Quinn 2–3 40%
5. GBR Toby Petit 1–4 20%
6. GBR Charles Arnold 0–5 0%
Round Robin 1 TP HQ CA RG BB JW W %
Toby Petit Toby Petit, GBR 0 1 0 0 0 1 20%
Heather Quinn Heather Quinn, GBR 1 1 0 0 0 2 40%
Charles Arnold Charles Arnold, GBR 0 0 0 0 0 0 0%
Robeet Giardelli Robeet Giardelli, GBR 1 1 1 0 1 4 80%
Ben Bradley Ben Bradley, GBR 1 1 1 1 0 4 80%
Jack Woolterton Jack Woolterton, GBR 1 1 1 0 1 4 80%