This schedule is provisional and subject to change, so check back regularly for the latest information.

Sunday 15th February

Registration, Practice

Monday 16th February

Round Robin 1

Flight 1

F1M1 (Round Robin 1): Kemp -vs- Hyde

F1M2 (Round Robin 1): Bates -vs- Wright

F1M3 (Round Robin 1): Henderson -vs- Wooldridge

F1M4 (Round Robin 1): Statton -vs- Hayhoe

 

Flight 2

F2M1 (Round Robin 1): Bates -vs- Wooldridge

F2M2 (Round Robin 1): Henderson -vs- Hayhoe

F2M3 (Round Robin 1): Kemp -vs- Fong

F2M4 (Round Robin 1): Statton -vs- Hyde

 

Flight 3

F3M1 (Round Robin 1): Hayhoe -vs- Bates

F3M2 (Round Robin 1): Fong -vs- Wright

F3M3 (Round Robin 1): Statton -vs- Kemp

F3M4 (Round Robin 1): Hyde -vs- Henderson

 

Flight 4

F4M1 (Round Robin 1): Statton -vs- Fong

F4M2 (Round Robin 1): Henderson -vs- Kemp

F4M3 (Round Robin 1): Hyde -vs- Bates

F4M4 (Round Robin 1): Wright -vs- Wooldridge

 

Flight 5

F5M1 (Round Robin 1): Kemp -vs- Bates

F5M2 (Round Robin 1): Wright -vs- Hayhoe

F5M3 (Round Robin 1): Wooldridge -vs- Fong

F5M4 (Round Robin 1): Henderson -vs- Statton

 

Flight 6

F6M1 (Round Robin 1): Hyde -vs- Wright

F6M2 (Round Robin 1): Wooldridge -vs- Hayhoe

F6M3 (Round Robin 1): Fong -vs- Henderson

F6M4 (Round Robin 1): Bates -vs- Statton

 

Flight 7

F7M1 (Round Robin 1): Hayhoe -vs- Fong

F7M2 (Round Robin 1): Bates -vs- Henderson

F7M3 (Round Robin 1): Kemp -vs- Wright

F7M4 (Round Robin 1): Hyde -vs- Wooldridge

 

Flight 8

F8M1 (Round Robin 1): Wright -vs- Statton

F8M2 (Round Robin 1): Wooldridge -vs- Kemp

F8M3 (Round Robin 1): Hayhoe -vs- Hyde

F8M4 (Round Robin 1): Fong -vs- Bates

 

Flight 9

F9M1 (Round Robin 1): Wright -vs- Henderson

F9M2 (Round Robin 1): Wooldridge -vs- Statton

F9M3 (Round Robin 1): Hayhoe -vs- Kemp

F9M4 (Round Robin 1): Fong -vs- Hyde

 

Tuesday 17th February

Round Robin 1

Flight 10

F10M1 (Round Robin 2): _A2_ -vs- _C2_

F10M2 (Round Robin 2): _H2_ -vs- _I2_

F10M3 (Round Robin 2): _F2_ -vs- _G2_

F10M4 (Round Robin 2): _D2_ -vs- _E2_

 

Flight 11

F11M1 (Round Robin 2): _F2_ -vs- _I2_

F11M2 (Round Robin 2): _D2_ -vs- _G2_

F11M3 (Round Robin 2): _B2_ -vs- _C2_

F11M4 (Round Robin 2): _A2_ -vs- _E2_

 

Flight 12

F12M1 (Round Robin 2): _I2_ -vs- _D2_

F12M2 (Round Robin 2): _H2_ -vs- _B2_

F12M3 (Round Robin 2): _C2_ -vs- _E2_

F12M4 (Round Robin 2): _G2_ -vs- _A2_

 

Flight 13

F13M1 (Round Robin 2): _B2_ -vs- _E2_

F13M2 (Round Robin 2): _C2_ -vs- _G2_

F13M3 (Round Robin 2): _I2_ -vs- _A2_

F13M4 (Round Robin 2): _F2_ -vs- _H2_

 

Flight 14

F14M1 (Round Robin 2): _I2_ -vs- _C2_

F14M2 (Round Robin 2): _D2_ -vs- _H2_

F14M3 (Round Robin 2): _B2_ -vs- _F2_

F14M4 (Round Robin 2): _E2_ -vs- _G2_

 

Flight 15

F15M1 (Round Robin 2): _H2_ -vs- _A2_

F15M2 (Round Robin 2): _D2_ -vs- _F2_

F15M3 (Round Robin 2): _G2_ -vs- _B2_

F15M4 (Round Robin 2): _E2_ -vs- _I2_

 

Flight 16

F16M1 (Round Robin 2): _B2_ -vs- _D2_

F16M2 (Round Robin 2): _G2_ -vs- _I2_

F16M3 (Round Robin 2): _H2_ -vs- _C2_

F16M4 (Round Robin 2): _F2_ -vs- _A2_

 

Flight 17

F17M1 (Round Robin 2): _E2_ -vs- _H2_

F17M2 (Round Robin 2): _C2_ -vs- _F2_

F17M3 (Round Robin 2): _A2_ -vs- _D2_

F17M4 (Round Robin 2): _I2_ -vs- _B2_

 

Flight 18

F18M1 (Round Robin 2): _G2_ -vs- _H2_

F18M2 (Round Robin 2): _E2_ -vs- _F2_

F18M3 (Round Robin 2): _C2_ -vs- _D2_

F18M4 (Round Robin 2): _A2_ -vs- _B2_

 

Wednesday 18th February

Round Robin 3

Flight 19

F19M1 (Round Robin 3): _C3_ -vs- _A3_

F19M2 (Round Robin 3): _I3_ -vs- _H3_

F19M3 (Round Robin 3): _G3_ -vs- _F3_

F19M4 (Round Robin 3): _E3_ -vs- _D3_

 

Flight 20

F20M1 (Round Robin 3): _I3_ -vs- _F3_

F20M2 (Round Robin 3): _G3_ -vs- _D3_

F20M3 (Round Robin 3): _C3_ -vs- _B3_

F20M4 (Round Robin 3): _E3_ -vs- _A3_

 

Flight 21

F21M1 (Round Robin 3): _D3_ -vs- _I3_

F21M2 (Round Robin 3): _B3_ -vs- _H3_

F21M3 (Round Robin 3): _E3_ -vs- _C3_

F21M4 (Round Robin 3): _A3_ -vs- _G3_

 

Flight 22

F22M1 (Round Robin 3): _E3_ -vs- _B3_

F22M2 (Round Robin 3): _G3_ -vs- _C3_

F22M3 (Round Robin 3): _A3_ -vs- _I3_

F22M4 (Round Robin 3): _H3_ -vs- _F3_

 

Flight 23

F23M1 (Round Robin 3): _C3_ -vs- _I3_

F23M2 (Round Robin 3): _H3_ -vs- _D3_

F23M3 (Round Robin 3): _F3_ -vs- _B3_

F23M4 (Round Robin 3): _G3_ -vs- _E3_

 

Flight 24

F24M1 (Round Robin 3): _A3_ -vs- _H3_

F24M2 (Round Robin 3): _F3_ -vs- _D3_

F24M3 (Round Robin 3): _B3_ -vs- _G3_

F24M4 (Round Robin 3): _I3_ -vs- _E3_

 

Flight 25

F25M1 (Round Robin 3): _D3_ -vs- _B3_

F25M2 (Round Robin 3): _I3_ -vs- _G3_

F25M3 (Round Robin 3): _C3_ -vs- _H3_

F25M4 (Round Robin 3): _A3_ -vs- _F3_

 

Flight 26

F26M1 (Round Robin 3): _H3_ -vs- _E3_

F26M2 (Round Robin 3): _F3_ -vs- _C3_

F26M3 (Round Robin 3): _D3_ -vs- _A3_

F26M4 (Round Robin 3): _B3_ -vs- _I3_

 

Flight 27

F27M1 (Round Robin 3): _H3_ -vs- _G3_

F27M2 (Round Robin 3): _F3_ -vs- _E3_

F27M3 (Round Robin 3): _D3_ -vs- _C3_

F27M4 (Round Robin 3): _B3_ -vs- _A3_

 

Thursday 19th February

Semi Finals & 5th to 8th

Flight 28

F28M1 (7th / 8th): _78P_ -vs- _78S_

F28M2 (5th / 6th): _56P_ -vs- _56S_

F28M3 (Semi Final 1): _T_ -vs- _S_

F28M4 (Semi Final 2): _V_ -vs- _U_

 

Flight 29

F29M1 (7th / 8th): _78S_ -vs- _78P_

F29M2 (5th / 6th): _56S_ -vs- _56P_

F29M3 (Semi Final 1): _S_ -vs- _T_

F29M4 (Semi Final 2): _U_ -vs- _V_

 

Flight 30

F30M1 (7th / 8th): _78P_ -vs- _78S_

F30M2 (5th / 6th): _56P_ -vs- _56S_

F30M3 (Semi Final 1): _T_ -vs- _S_

F30M4 (Semi Final 2): _V_ -vs- _U_

 

Flight 31

F31M1 (Semi Final 1): _S_ -vs- _T_

F31M2 (Semi Final 2): _U_ -vs- _V_

 

Flight 32

F32M1 (Semi Final 1): _T_ -vs- _S_

F32M2 (Semi Final 2): _V_ -vs- _U_

 

Finals & Petit Finals

Flight 33

F33M1 (Petit Final): _X_ -vs- _W_

F33M2 (Final): _Z_ -vs- _Y_

 

Flight 34

F34M1 (Petit Final): _W_ -vs- _X_

F34M2 (Final): _Y_ -vs- _Z_

 

Flight 35

F35M1 (Petit Final): _X_ -vs- _W_

F35M2 (Final): _Z_ -vs- _Y_

 

Flight 36

F36M1 (Final): _Y_ -vs- _Z_

 

Flight 37

F37M1 (Final): _Z_ -vs- _Y_