The Shenzhen Baoan Match Cup is the 2025 World Match Race Tour Final, with the winner being crowned World Sailing 2025 Open Match Racing World Champion. Racing will take place in Da Chan Bay in Baoan District, Shenzhen, China, with sixteen teams competing in FarEast 28R class keelboats from 6th–11th January 2026. See more on facebook and youtube.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. GBR Ian Williams, Gerard Mitchell, Richard Sydenham, Jon Gundersen
2. SWE Oscar Engström, Rasmus Alnebeck, Emil Wolfgang, Filip Karlsson
3. USA Chris Poole, Malcolm Parker, Matthew Cornwell, Joachim Aschenbrenner
4. NZL Nick Egnot-Johnson, Samuel Barnett, Zak Merton, Chris Main, Zach Main
5. FRA Timothée Rossi, Leo Maurin, Theo Masse, Julien Bunel, Alice Chiappori
6. AUS Cole Tapper, Jack Frewin, Hamish Vass, Max Brennan
7. FRA Aurélien Pierroz, Aurélien Barthelemy, Clément Michel, Sébastien Riot, Kenza Coutard
8. DEN Jeppe Borch, Gustav Wantzin, Sebastian Olsen, Matias Rossing
9. FRA Pauline Courtois, Maëlenn Lemaitre, Louise Acker, Sophie Faguet, Laurane Mettraux
10. FRA Tom Foucher, Alexandre Declerck, Benjamin Pajusco, Armel Le Carrer, Victoire Lerat
11. ITA Rocco Attili, Luca Camilli Meletani, Ashik Crevatin, Livia Tarabella, Gianluca Perasole
12. USA Christian Prendergast, Sam Gilmour, Graeme Spence, Mark Spearman
13. SUI Eric Monnin, Ute Monnin-Wagner, Simon Brügger, Maxime Mesnil, Yves-Marie Pilon
14. SWE Björn Hansen, Nils Bjerkås, Mathias Bredin, Karl Ljung, Björn Stenson
15. FRA Ian Garreta, Camille Pfaff, Gaultier Tallieu, Calixte Benoit, Amandine Le Van Jacob
16. SWE Johnie Berntsson, Olof Lundgren, Linn Berntsson, Hans Oskarsson
Final 1 2 3 4 5 W
Oscar Engström Oscar Engström, SWE 0 0 0
Ian Williams Ian Williams, GBR 1 1 2
Petit Final 1 2 3 W
Chris Poole Chris Poole, USA 1 1
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 0
Semi Final 1 1 2 3 4 5 W
Ian Williams Ian Williams, GBR 1 0 1 1 3
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 1 0 0 1
Semi Final 2 1 2 3 4 5 W
Oscar Engström Oscar Engström, SWE 0 1 1 0 1 3
Chris Poole Chris Poole, USA 1 0 0 1 0 2
Quarter Final 1 1 2 3 4 5 W
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 0 0 1 1 3
Jeppe Borch Jeppe Borch, DEN 0 1 1 0 0 2
Quarter Final 2 1 2 3 4 5 W
Chris Poole Chris Poole, USA 1 0 1 1 3
Aurélien Pierroz Aurélien Pierroz, FRA 0 1 0 0 1
Quarter Final 3 1 2 3 4 5 W
Ian Williams Ian Williams, GBR 1 1 0 0 1 3
Cole Tapper Cole Tapper, AUS 0 0 1 1 0 2
Quarter Final 4 1 2 3 4 5 W
Oscar Engström Oscar Engström, SWE 1 0 1 0 1 3
Timothée Rossi Timothée Rossi, FRA 0 1 0 1 0 2
Overall positions from Repechage
1. NZL Nick Egnot-Johnson 7–0 100%
2. DEN Jeppe Borch 6–1 86%
3. FRA Pauline Courtois 5–2 71%
4. FRA Tom Foucher 3–4 43%
5. ITA Rocco Attili 2–5 29%
6. USA Christian Prendergast 2–5 29%
7. SUI Eric Monnin 2–5 29%
8. SWE Björn Hansen 1–6 14%
Repechage CP EM NEJ BH JB TF PC RA W %
Christian Prendergast Christian Prendergast, USA 1 0 1 0 0 0 0 2 29%
Eric Monnin Eric Monnin, SUI 0 0 1 0 0 0 1 2 29%
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 1 1 1 1 1 1 7 100%
Björn Hansen Björn Hansen, SWE 0 0 0 0 0 0 1 1 14%
Jeppe Borch Jeppe Borch, DEN 1 1 0 1 1 1 1 6 86%
Tom Foucher Tom Foucher, FRA 1 1 0 1 0 0 0 3 43%
Pauline Courtois Pauline Courtois, FRA 1 1 0 1 0 1 1 5 71%
Rocco Attili Rocco Attili, ITA 1 0 0 0 0 1 0 2 29%
Overall positions after Stage 1
1. SWE Oscar Engström 5–2 71%
2. GBR Ian Williams 5–2 71%
3. FRA Timothée Rossi 5–2 71%
4. AUS Cole Tapper 4–3 57%
5. USA Chris Poole 4–3 57%
6. SUI Eric Monnin 4–3 57%
7. FRA Aurélien Pierroz 3.5–3 50%
8. USA Christian Prendergast 3.5–3 50%
9. NZL Nick Egnot-Johnson 3–4 43%
10. FRA Pauline Courtois 3–4 43%
11. DEN Jeppe Borch 3–4 43%
12. ITA Rocco Attili 3–4 43%
13. SWE Björn Hansen 3–4 43%
14. FRA Tom Foucher 3–4 43%
15. FRA Ian Garreta 2–5 29%
16. SWE Johnie Berntsson 1–6 14%
Overall positions Group A
1. GBR Ian Williams 5–2 71%
2. USA Chris Poole 4–3 57%
3. FRA Aurélien Pierroz 3.5–3 50%
4. USA Christian Prendergast 3.5–3 50%
5. NZL Nick Egnot-Johnson 3–4 43%
6. SWE Björn Hansen 3–4 43%
7. FRA Tom Foucher 3–4 43%
8. FRA Ian Garreta 2–5 29%
Group A CP IG AP NEJ IW TF CP BH W %
Chris Poole Chris Poole, USA 0 1 1 0 1 0 1 4 57%
Ian Garreta Ian Garreta, FRA 1 0 1 0 0 0 0 2 29%
Aurélien Pierroz Aurélien Pierroz, FRA 0 1 1 0 1 0.5 0 3.5 50%
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 0 0 1 1 0 1 3 43%
Ian Williams Ian Williams, GBR 1 1 1 0 0 1 1 5 71%
Tom Foucher Tom Foucher, FRA 0 1 0 0 1 1 0 3 43%
Christian Prendergast Christian Prendergast, USA 1 1 -0.5 1 0 0 1 3.5 50%
Björn Hansen Björn Hansen, SWE 0 1 1 0 0 1 0 3 43%
Overall positions Group B
1. SWE Oscar Engström 5–2 71%
2. FRA Timothée Rossi 5–2 71%
3. AUS Cole Tapper 4–3 57%
4. SUI Eric Monnin 4–3 57%
5. FRA Pauline Courtois 3–4 43%
6. DEN Jeppe Borch 3–4 43%
7. ITA Rocco Attili 3–4 43%
8. SWE Johnie Berntsson 1–6 14%
Group B EM JB CT TR RA PC OE JB W %
Eric Monnin Eric Monnin, SUI 1 0 0 1 1 0 1 4 57%
Johnie Berntsson Johnie Berntsson, SWE 0 1 0 0 0 0 0 1 14%
Cole Tapper Cole Tapper, AUS 1 0 1 0 1 1 0 4 57%
Timothée Rossi Timothée Rossi, FRA 1 1 0 1 1 0 1 5 71%
Rocco Attili Rocco Attili, ITA 0 1 1 0 1 0 0 3 43%
Pauline Courtois Pauline Courtois, FRA 0 1 0 0 0 1 1 3 43%
Oscar Engström Oscar Engström, SWE 1 1 0 1 1 0 1 5 71%
Jeppe Borch Jeppe Borch, DEN 0 1 1 0 1 0 0 3 43%