| Overall placings | ||
|---|---|---|
| 1. | Illinois | |
| 2. | St Thomas | |
| 3. | Northwestern | |
| 4. | Minnesota | |
| 5. | Hope | |
| 6. | Wisconsin | |
| 7. | UChicago | |
| 8. | Ohio State | |
| 9. | Purdue | |
Powered by matchracingresults.com
| Final | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Illinois | 1 | 0 | 1 | 0 | 1 | 3 | |
| St Thomas | 0 | 1 | 0 | 1 | 0 | 2 | |
Powered by matchracingresults.com
| Petit Final | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Northwestern | 1 | 1 | 2 | ||
| Minnesota | 0 | 0 | 0 | ||
Powered by matchracingresults.com
| Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Illinois | 1 | 1 | 1 | 3 | |||
| Minnesota | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Northwestern | 0 | 0 | 1 | 0 | 1 | ||
| St Thomas | 1 | 1 | 0 | 1 | 3 | ||
Powered by matchracingresults.com
| 5th to 9th RR | H | OS | W | UC | P | W | % | |
|---|---|---|---|---|---|---|---|---|
| Hope | 1 | 1 | 0 | 1 | 3 | 75% | ||
| Ohio State | 0 | 0 | 0 | 1 | 1 | 25% | ||
| Wisconsin | 0 | 1 | 1 | 1 | 3 | 75% | ||
| UChicago | 1 | 1 | 0 | 1 | 3 | 75% | ||
| Purdue | 0 | 0 | 0 | 0 | 0 | 0% | ||
Powered by matchracingresults.com
| Overall positions after Round Robin | ||||
|---|---|---|---|---|
| 1. | Illinois | 8–0 | 100% | |
| 2. | Northwestern | 6–2 | 75% | |
| 3. | St Thomas | 6–2 | 75% | |
| 4. | Minnesota | 4–4 | 50% | |
| 5. | Hope | 4–4 | 50% | |
| 6. | Ohio State | 3–5 | 38% | |
| 7. | Wisconsin | 3–5 | 38% | |
| 8. | UChicago | 2–6 | 25% | |
| 9. | Purdue | 0–8 | 0% |
Powered by matchracingresults.com
| Round Robin | UC | OS | W | ST | P | H | I | M | N | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UChicago | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 25% | ||
| Ohio State | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 38% | ||
| Wisconsin | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 38% | ||
| St Thomas | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 75% | ||
| Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
| Hope | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 50% | ||
| Illinois | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 100% | ||
| Minnesota | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 50% | ||
| Northwestern | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 75% | ||
Powered by matchracingresults.com