| Overall placings | ||
|---|---|---|
| 1. | Zach Fong | |
| 2. | Ethan Fong | |
| 3. | Samuel Scott | |
| 4. | Robbie Wooldridge | |
| 5. | Louis Tilly | |
| 6. | Daniel Kemp | |
| 7. | James Hayhoe | |
| 8. | Mia Lovelady | |
| 9. | Ben Crafoord | |
| 10. | Harriet McLachlan | |
Powered by matchracingresults.com
| Final | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Zach Fong | 1 | 1 | 1 | 3 | |||
| Ethan Fong | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| Petit Final | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Samuel Scott | 1 | 1 | 2 | ||
| Robbie Wooldridge | 0 | 0 | 0 | ||
Powered by matchracingresults.com
| Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Robbie Wooldridge | 0 | 1 | 0 | 1 | |||
| Ethan Fong | 1 | 0 | 1 | 2 | |||
Powered by matchracingresults.com
| Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Samuel Scott | 0 | 0 | 0 | ||||
| Zach Fong | 1 | 1 | 2 | ||||
Powered by matchracingresults.com
| 5th / 6th | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Daniel Kemp | 0 | 0 | |||
| Louis Tilly | 1 | 1 | |||
Powered by matchracingresults.com
| 7th / 8th | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| James Hayhoe | 1 | 1 | |||
| Mia Lovelady | 0 | 0 | |||
Powered by matchracingresults.com
| 9th / 10th | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Ben Crafoord | 1 | 1 | |||
| Harriet McLachlan | 0 | 0 | |||
Powered by matchracingresults.com
| Overall positions after Round Robin 2 | ||||
|---|---|---|---|---|
| 1. | Samuel Scott | 14–4 | 78% | |
| 2. | Robbie Wooldridge | 13–5 | 72% | |
| 3. | Zach Fong | 11–7 | 61% | |
| 4. | Ethan Fong | 11–7 | 61% | |
| 5. | Daniel Kemp | 10–8 | 56% | |
| 6. | Louis Tilly | 9–9 | 50% | |
| 7. | James Hayhoe | 8–10 | 44% | |
| 8. | Mia Lovelady | 6–12 | 33% | |
| 9. | Ben Crafoord | 6–12 | 33% | |
| 10. | Harriet McLachlan | 2–16 | 11% |
Powered by matchracingresults.com
| Round Robin 2 | DK | EF | JH | BC | SS | ML | RW | LT | HM | ZF | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kemp | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 67% | ||
| Ethan Fong | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 56% | ||
| James Hayhoe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22% | ||
| Ben Crafoord | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11% | ||
| Samuel Scott | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 67% | ||
| Mia Lovelady | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 56% | ||
| Robbie Wooldridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 67% | ||
| Louis Tilly | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 56% | ||
| Harriet McLachlan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 22% | ||
| Zach Fong | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 78% | ||
Powered by matchracingresults.com
| Overall positions after Round Robin 1 | ||||
|---|---|---|---|---|
| 1. | Samuel Scott | 8–1 | 89% | |
| 2. | Robbie Wooldridge | 7–2 | 78% | |
| 3. | Ethan Fong | 6–3 | 67% | |
| 4. | James Hayhoe | 6–3 | 67% | |
| 5. | Ben Crafoord | 5–4 | 56% | |
| 6. | Daniel Kemp | 4–5 | 44% | |
| 7. | Zach Fong | 4–5 | 44% | |
| 8. | Louis Tilly | 4–5 | 44% | |
| 9. | Mia Lovelady | 1–8 | 11% | |
| 10. | Harriet McLachlan | 0–9 | 0% |
Powered by matchracingresults.com
| Round Robin 1 | DK | EF | JH | BC | SS | ML | RW | LT | HM | ZF | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kemp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 44% | ||
| Ethan Fong | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 67% | ||
| James Hayhoe | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 67% | ||
| Ben Crafoord | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 56% | ||
| Samuel Scott | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 89% | ||
| Mia Lovelady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11% | ||
| Robbie Wooldridge | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 78% | ||
| Louis Tilly | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 44% | ||
| Harriet McLachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
| Zach Fong | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 44% | ||
Powered by matchracingresults.com