| Overall placings | ||
|---|---|---|
| 1. | Daniel Kemp, Louis Tilly, Lachlan Wallace, Charlie Verity, Isabella Holdsworth | |
| 2. | Ethan Fong, Sam Scott, Hugo McMullen, Lucas Day, Maddie Rist | |
| 3. | Hayden Smith, Luca Smith, Robbie Wooldridge, Austin Candlish, Phoebe Buckland | |
| 4. | James Hayhoe, Jameson Prescott, James Hopkins, Samuel Ezra, Olivia Lee | |
| 5. | Ben Crafoord, Nick Drummond, Hugo Leeming, Mark Murray, Bridget Conrad | |
| 6. | Hugo Butterworth, Bayley Taylor, Hayley Fisher, Josh Paulson, Annabelle Sampson | |
| 7. | Charley Cates, Alex Nielson, James West, Jolly Koska, Ella Arnold | |
| 8. | Thomas Rees, Lauren Tandy, Raphael McLachlan, Michael King, Harriet McLachlan | |
Powered by matchracingresults.com
| Final | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Daniel Kemp | 0 | 0 | 1 | 1 | 1 | 3 | |
| Ethan Fong | 1 | 1 | 0 | 0 | 0 | 2 | |
Powered by matchracingresults.com
| Petit Final | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| James Hayhoe | 1 | 0 | 0 | 1 | |
| Hayden Smith | 0 | 1 | 1 | 2 | |
Powered by matchracingresults.com
| Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| James Hayhoe | -1 | 1 | 0 | 0 | 0 | ||
| Ethan Fong | 1 | 0 | 1 | 1 | 3 | ||
Powered by matchracingresults.com
| Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Daniel Kemp | 1 | 1 | 1 | 3 | |||
| Hayden Smith | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| 5th / 6th | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Hugo Butterworth | 0 | 0 | 0 | ||||
| Ben Crafoord | 1 | 1 | 2 | ||||
Powered by matchracingresults.com
| 7th / 8th | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Charley Cates | 1 | 1 | 2 | ||||
| Thomas Rees | 0 | 0 | 0 | ||||
Powered by matchracingresults.com
| Overall positions after Double Round Robin | ||||
|---|---|---|---|---|
| 1. | James Hayhoe | 13–1 | 93% | |
| 2. | Daniel Kemp | 12–2 | 86% | |
| 3. | Hayden Smith | 8–6 | 57% | |
| 4. | Ethan Fong | 7–7 | 50% | |
| 5. | Hugo Butterworth | 7–7 | 50% | |
| 6. | Ben Crafoord | 4–10 | 29% | |
| 7. | Charley Cates | 3–11 | 21% | |
| 8. | Thomas Rees | 2–12 | 14% |
Powered by matchracingresults.com
| Round Robin 2 | DK | HS | EF | BC | HB | CC | JH | TR | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kemp | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 86% | ||
| Hayden Smith | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 57% | ||
| Ethan Fong | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 57% | ||
| Ben Crafoord | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 29% | ||
| Hugo Butterworth | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 57% | ||
| Charley Cates | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 29% | ||
| James Hayhoe | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 86% | ||
| Thomas Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
Powered by matchracingresults.com
| Overall positions after Round Robin 1 | ||||
|---|---|---|---|---|
| 1. | James Hayhoe | 7–0 | 100% | |
| 2. | Daniel Kemp | 6–1 | 86% | |
| 3. | Hayden Smith | 4–3 | 57% | |
| 4. | Ethan Fong | 3–4 | 43% | |
| 5. | Hugo Butterworth | 3–4 | 43% | |
| 6. | Ben Crafoord | 2–5 | 29% | |
| 7. | Thomas Rees | 2–5 | 29% | |
| 8. | Charley Cates | 1–6 | 14% |
Powered by matchracingresults.com
| Round Robin 1 | DK | HS | EF | BC | HB | CC | JH | TR | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kemp | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 86% | ||
| Hayden Smith | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 57% | ||
| Ethan Fong | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 43% | ||
| Ben Crafoord | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 29% | ||
| Hugo Butterworth | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 43% | ||
| Charley Cates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14% | ||
| James Hayhoe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 100% | ||
| Thomas Rees | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 29% | ||
Powered by matchracingresults.com