Overall placings | ||
---|---|---|
1. | Chris Poole, Joachim Ashenbrenner, Bernardo Freitas, Mal Parker, Luke Payne, Harry West | |
2. | Ian Williams, Gerry Mitchell, Richard Sydenham, Ricky McGarvie, Ted Hackney, Oisin Mcclelland | |
3. | Eric Monnin, Simon Brügger, Julien Falxa, Jean-Claude Monnin, Ute Monnin-Wagner, Mathieu Renault, Maxime Mesnil | |
4. | Nick Egnot-Johnson, Taylor Balogh, Sam Barnett, Alastair Gifford, Zak Merton, Jorden Van Rooijen | |
5. | Jeppe Borch, August de la Cour, Thor Malthe Andersen, Sebastian Pieters, Matias Rossing, Gustav Wantzin | |
6. | Dave Hood, Nick Blackman, Chris Main, Chris Steele, Steve Natvig, William Tiller | |
7. | Gavin Brady, Chris Cowan, Harry Hall, Ryan Houston, Chris Larson, Joshua Wijohn | |
8. | Cole Tapper, Max Brennan, Hamish Vass, Jordan Reece, George Richardson, Nathan Gulliksen | |
9. | Johnie Berntsson, Herman Andersson, Filip Karlsson, Fredrik Langström, Erik Malmberg, Jesper Stålheim | |
10. | Rocco Attili, Alberto Corneli, Andres Guerra, Edoardo Mancinelli Scotti, Luca Camilli Meletani, Ludovico Mori, Gianluca Perasole | |
11. | Scotty Dickson, Erik Berzins, Garrett Brown, Steve Flam, Zack Hanna, Greg Dair | |
12. | Megan Thomson, Josi Andres, Sebastian Olsen, Charlotte Porter, Bastian Sorensen, Cormac Murphy |
Powered by matchracingresults.com
Final | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Ian Williams | 0 | 1 | 0 | 0 | 1 | ||
Chris Poole | 1 | 0 | 1 | 1 | 3 |
Powered by matchracingresults.com
Petit Final | 1 | 2 | 3 | W | |
---|---|---|---|---|---|
Nick Egnot-Johnson | 0 | 0 | 0 | ||
Eric Monnin | 1 | 1 | 2 |
Powered by matchracingresults.com
Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Chris Poole | 1 | 1 | 1 | 3 | |||
Eric Monnin | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Ian Williams | 1 | 1 | 0 | 0 | 1 | 3 | |
Nick Egnot-Johnson | 0 | 0 | 1 | 0.25 | 0 | 1.25 |
Powered by matchracingresults.com
Quarter Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Gavin Brady | 0 | 1 | 0 | 0 | 1 | ||
Chris Poole | 1 | 0 | 1 | 1 | 3 |
Powered by matchracingresults.com
Quarter Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Dave Hood | 1 | 0 | 1 | 0 | 0 | 2 | |
Nick Egnot-Johnson | 0 | 1 | 0 | 1 | 1 | 3 |
Powered by matchracingresults.com
Quarter Final 3 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Jeppe Borch | 0 | 0 | -0.75 | -0.75 | |||
Eric Monnin | 1 | 1 | 1 | 3 |
Powered by matchracingresults.com
Quarter Final 4 | 1 | 2 | 3 | 4 | 5 | W | |
---|---|---|---|---|---|---|---|
Ian Williams | 1 | 1 | 1 | 3 | |||
Cole Tapper | 0 | 0 | 0 | 0 |
Powered by matchracingresults.com
Repechage | JB | CP | RA | NEJ | EM | CT | MT | SD | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnie Berntsson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 29% | ||
Chris Poole | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | 86% | ||
Rocco Attili | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 29% | ||
Nick Egnot-Johnson | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 71% | ||
Eric Monnin | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 57% | ||
Cole Tapper | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 71% | ||
Megan Thomson | 0 | 1 | -0.5 | 0 | 0 | 1 | 0 | 1.5 | 21% | ||
Scotty Dickson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 29% |
Powered by matchracingresults.com
Overall positions after Round Robin | ||||
---|---|---|---|---|
1. | Ian Williams | 9–2 | 82% | |
2. | Jeppe Borch | 8.5–2 | 77% | |
3. | Dave Hood | 7.5–3 | 68% | |
4. | Gavin Brady | 7–4 | 64% | |
5. | Johnie Berntsson | 7–4 | 64% | |
6. | Chris Poole | 6.5–4 | 59% | |
7. | Rocco Attili | 5–6 | 45% | |
8. | Nick Egnot-Johnson | 4–7 | 36% | |
9. | Eric Monnin | 4–7 | 36% | |
10. | Cole Tapper | 3–8 | 27% | |
11. | Megan Thomson | 2–9 | 18% | |
12. | Scotty Dickson | 1–10 | 9% |
Powered by matchracingresults.com
Round Robin | CP | EM | JB | JB | RA | NEJ | IW | MT | GB | CT | DH | SD | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Poole | 1 | 0 | 1 | 0 | -0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 | 59% | ||
Eric Monnin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 36% | ||
Johnie Berntsson | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 64% | ||
Jeppe Borch | -0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8.5 | 77% | ||
Rocco Attili | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 45% | ||
Nick Egnot-Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 36% | ||
Ian Williams | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 82% | ||
Megan Thomson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18% | ||
Gavin Brady | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 64% | ||
Cole Tapper | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 27% | ||
Dave Hood | 0 | 1 | -0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 68% | ||
Scotty Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9% |
Powered by matchracingresults.com