| Overall placings | ||
|---|---|---|
| 1. | Ethan Prieto-Low, George Boulden, Adam Brenz-Verca, Louis Schofield, Raff Torre | |
| 2. | Nick Egnot-Johnson, Harry Hall, Kai Coleman, Alistair Gifford | |
| 3. | Tom Grimes, Nick Rozenauers, George Richardson, Simon Hoffman, Jess Grimes, Pia Hooper | |
| 4. | Alistair Read, Anthony Hawke, Juliet Costanzo, D'Arcy Kemp, Daniel Kemp, Hugo Butterworth | |
| 5. | Max Paul, Zac West, Jameson Prescott, Brooke Wison, Aiden Mansley, Jack Littlechild | |
| 6. | Marcello Torre, Owen Ready, James Hackett, Nathan Gulliksen, Hamish Vass, Orlando Ligovich | |
| 7. | Braedyn Denney, Mason Mulchay, Luc Gladwell, James Bichener, Cody Coughlan, Chloe Salthouse | |
| 8. | Lucy Alderson, Sophie Townes, Rosie Rodwell, Matilda Rodwell, Mia Lovelady, Jess Tavener, Chelsea Williams | |
| 9. | Antun Janekovic, Issac Biczo, Lawson McAullay, Juraj Janekovic, Lachlan Hawkins | |
Powered by matchracingresults.com
| Final | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Nick Egnot-Johnson | 0 | 0 | 0 | 0 | |||
| Ethan Prieto-Low | 1 | 1 | 1 | 3 | |||
Powered by matchracingresults.com
| Petit Final | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Tom Grimes | 0 | 1 | 1 | 2 | |
| Alistair Read | 1 | 0 | 0 | 1 | |
Powered by matchracingresults.com
| Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Ethan Prieto-Low | 1 | 1 | 2 | ||||
| Tom Grimes | 0 | 0 | 0 | ||||
Powered by matchracingresults.com
| Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Nick Egnot-Johnson | 1 | 1 | 2 | ||||
| Alistair Read | 0 | 0 | 0 | ||||
Powered by matchracingresults.com
| Overall positions after Double Round Robin | ||||
|---|---|---|---|---|
| 1. | Nick Egnot-Johnson | 14–2 | 88% | |
| 2. | Ethan Prieto-Low | 12–4 | 75% | |
| 3. | Tom Grimes | 11–5 | 69% | |
| 4. | Alistair Read | 9–7 | 56% | |
| 5. | Max Paul | 8–8 | 50% | |
| 6. | Marcello Torre | 8–8 | 50% | |
| 7. | Braedyn Denney | 6–10 | 38% | |
| 8. | Lucy Alderson | 4–12 | 25% | |
| 9. | Antun Janekovic | 0–16 | 0% |
Powered by matchracingresults.com
| Round Robin 2 | NEJ | TG | EPL | AR | MT | MP | LA | BD | AJ | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Egnot-Johnson | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 88% | ||
| Tom Grimes | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 63% | ||
| Ethan Prieto-Low | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 75% | ||
| Alistair Read | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 50% | ||
| Marcello Torre | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 63% | ||
| Max Paul | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 63% | ||
| Lucy Alderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 25% | ||
| Braedyn Denney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 25% | ||
| Antun Janekovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
Powered by matchracingresults.com
| Overall positions after Round Robin 1 | ||||
|---|---|---|---|---|
| 1. | Nick Egnot-Johnson | 7–1 | 88% | |
| 2. | Ethan Prieto-Low | 6–2 | 75% | |
| 3. | Tom Grimes | 6–2 | 75% | |
| 4. | Alistair Read | 5–3 | 63% | |
| 5. | Braedyn Denney | 4–4 | 50% | |
| 6. | Marcello Torre | 3–5 | 38% | |
| 7. | Max Paul | 3–5 | 38% | |
| 8. | Lucy Alderson | 2–6 | 25% | |
| 9. | Antun Janekovic | 0–8 | 0% |
Powered by matchracingresults.com
| Round Robin 1 | NEJ | TG | EPL | AR | MT | MP | LA | BD | AJ | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Egnot-Johnson | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 88% | ||
| Tom Grimes | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 75% | ||
| Ethan Prieto-Low | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 75% | ||
| Alistair Read | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 63% | ||
| Marcello Torre | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 38% | ||
| Max Paul | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 38% | ||
| Lucy Alderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25% | ||
| Braedyn Denney | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 50% | ||
| Antun Janekovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
Powered by matchracingresults.com