| Overall placings | ||
|---|---|---|
| 1. | Chris Poole | |
| 2. | Gavin Brady | |
| 3. | Peter Holz | |
| 4. | Ruairi Finnegan | |
| 5. | Rocco Attili | |
| 6. | Max Paul | |
| 7. | Peter Wickwire | |
| 8. | Dave Perry | |
| 9. | Pearson Potts | |
| 10. | Nicole Breault | |
Powered by matchracingresults.com
| Final | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Chris Poole | 1 | 1 | 1 | 3 | |||
| Gavin Brady | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| Petit Final | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Ruairi Finnegan | 0 | 0 | 0 | ||
| Peter Holz | 1 | 1 | 2 | ||
Powered by matchracingresults.com
| Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Chris Poole | 0 | 1 | 1 | 1 | 3 | ||
| Ruairi Finnegan | 1 | 0 | 0 | 0 | 1 | ||
Powered by matchracingresults.com
| Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Gavin Brady | 1 | 1 | 0 | 1 | 3 | ||
| Peter Holz | 0 | 0 | 1 | 0 | 1 | ||
Powered by matchracingresults.com
| Overall Results after Round Robin stage | |||
|---|---|---|---|
| 1. | Chris Poole | 8.5 | |
| 2. | Gavin Brady | 6.5 | |
| 3. | Ruairi Finnegan | 5 | |
| 4. | Peter Holz | 5 | |
| 5. | Rocco Attili | 4 | |
| 6. | Max Paul | 4 | |
| 7. | Peter Wickwire | 3 | |
| 8. | Dave Perry | 3 | |
| 9. | Pearson Potts | 2.5 | |
| 10. | Nicole Breault | 2.125 |
Scoring as per RRS C10.4
Powered by matchracingresults.com
| Round Robin 2 | CP | NB | PH | DP | PW | PP | RF | RA | MP | GB | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Poole | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 88% | |||
| Nicole Breault | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 57% | ||||
| Peter Holz | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 50% | |||
| Dave Perry | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 50% | |||
| Peter Wickwire | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 25% | |||
| Pearson Potts | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 38% | |||
| Ruairi Finnegan | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 63% | |||
| Rocco Attili | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 38% | |||
| Max Paul | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 38% | |||
| Gavin Brady | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 56% | ||
Powered by matchracingresults.com
| Overall positions after Round Robin 1 | ||||
|---|---|---|---|---|
| 1. | Chris Poole | 9–0 | 100% | |
| 2. | Gavin Brady | 8–1 | 89% | |
| 3. | Peter Holz | 5–4 | 56% | |
| 4. | Rocco Attili | 4–5 | 44% | |
| 5. | Ruairi Finnegan | 4–5 | 44% | |
| 6. | Peter Wickwire | 4–5 | 44% | |
| 7. | Max Paul | 4–5 | 44% | |
| 8. | Pearson Potts | 2–7 | 22% | |
| 9. | Dave Perry | 2–7 | 22% | |
| 10. | Nicole Breault | 0.25–8 | 3% |
Powered by matchracingresults.com
| Round Robin 1 | CP | NB | PH | DP | PW | PP | RF | RA | MP | GB | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Poole | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 100% | ||
| Nicole Breault | 0 | -.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 3% | ||
| Peter Holz | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 56% | ||
| Dave Perry | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22% | ||
| Peter Wickwire | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 44% | ||
| Pearson Potts | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 22% | ||
| Ruairi Finnegan | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 44% | ||
| Rocco Attili | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 44% | ||
| Max Paul | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 44% | ||
| Gavin Brady | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 89% | ||
Powered by matchracingresults.com