Overall placings 
1. USA Chris Poole, Matt Cornwell, Luke Payne, Malcolm Parker, Bernardo Freitas, Joachim Aschenbrenner
2. DEN Jeppe Borch, Sebastian Pieters, Gustav Wantzin, August La Cour, Matias Rossing, Thor Malthe Andersen
3. NZL Nick Egnot-Johnson, Alex Higby, Bradley Mclaughlin, Sam Barnett, Alastair Gifford, Zak Merton
4. GBR Ian Williams, Paul Willcox, Jon Gundersen, Richard Sydenham, Matthew Cassidy, Craig Monk
5. SUI Eric Monnin, Ute Monnin-Wagner, Simon Brügger, Julien Falxa, Lukas Gerig, Nick Zeltner, Mathieu Renault
6. AUS Harry Price, Niall Morrow, Harry Hall, Connor Mashlan, Joshua Wijohn, Taylor Balogh
7. NZL Megan Thomson, Daniel Pegg, Steve Flam, Max Mayol, Collin Mulry, Max Brennan
8. SWE Johnie Berntsson, Robert Skarp, Anders Dahlsjo, Herman Andersson, Patrik Sturesson, Martin Berntsson
9. USA Christopher Weis, Richard Van der Weyde, Alex Burrow, Sidney Gathrid, Dylan Finestone, Roberto Stevens, Haydon Stapleton
10. USA Dave Hood, Chris Main, Garth Ellingham, Steve Natvig, Samuel Gilmour, Harrison West

Powered by matchracingresults.com

Final 1 2 3 4 5 W
Chris Poole Chris Poole, USA 1 1 1 3
Jeppe Borch Jeppe Borch, DEN 0 0 0 0

Powered by matchracingresults.com

Petit Final 1 2 3 W
Ian Williams Ian Williams, GBR 0 0 0
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 1 2

Powered by matchracingresults.com

Semi Final 1 1 2 3 4 5 W
Ian Williams Ian Williams, GBR 0 0 0 0
Jeppe Borch Jeppe Borch, DEN 1 1 1 3

Powered by matchracingresults.com

Semi Final 2 1 2 3 4 5 W
Chris Poole Chris Poole, USA 1 1 1 3
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 0 0 0

Powered by matchracingresults.com

Overall positions after Double Round Robin
1. USA Chris Poole 18–0 100%
2. GBR Ian Williams 14–4 78%
3. DEN Jeppe Borch 13–5 72%
4. NZL Nick Egnot-Johnson 9–9 50%
5. SUI Eric Monnin 9–9 50%
6. AUS Harry Price 7–11 39%
7. NZL Megan Thomson 6–12 33%
8. SWE Johnie Berntsson 5.5–12 31%
9. USA Christopher Weis 4–14 22%
10. USA Dave Hood 3.5–14 19%

Powered by matchracingresults.com

Round Robin 2 CP JB EM NEJ DH JB MT CW HP IW W %
Chris Poole Chris Poole, USA 1 1 1 1 1 1 1 1 1 9 100%
Jeppe Borch Jeppe Borch, DEN 0 1 1 1 1 1 1 1 0 7 78%
Eric Monnin Eric Monnin, SUI 0 0 0 1 1 0 1 1 1 5 56%
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 0 1 0 0 1 0 1 0 3 33%
Dave Hood Dave Hood, USA 0 0 0 1 1 0 -0.5 1 0 2.5 28%
Johnie Berntsson Johnie Berntsson, SWE 0 0 0 1 0 1 1 0 0 3 33%
Megan Thomson Megan Thomson, NZL 0 0 1 0 1 0 1 1 0 4 44%
Christopher Weis Christopher Weis, USA 0 0 0 1 1 0 0 0 0 2 22%
Harry Price Harry Price, AUS 0 0 0 0 0 1 0 1 0 2 22%
Ian Williams Ian Williams, GBR 0 1 0 1 1 1 1 1 1 7 78%

Powered by matchracingresults.com

Overall positions after Round Robin 1
1. USA Chris Poole 9–0 100%
2. GBR Ian Williams 7–2 78%
3. NZL Nick Egnot-Johnson 6–3 67%
4. DEN Jeppe Borch 6–3 67%
5. AUS Harry Price 5–4 56%
6. SUI Eric Monnin 4–5 44%
7. SWE Johnie Berntsson 2.5–6 28%
8. NZL Megan Thomson 2–7 22%
9. USA Christopher Weis 2–7 22%
10. USA Dave Hood 1–8 11%

Powered by matchracingresults.com

Round Robin 1 CP JB EM NEJ DH JB MT CW HP IW W %
Chris Poole Chris Poole, USA 1 1 1 1 1 1 1 1 1 9 100%
Jeppe Borch Jeppe Borch, DEN 0 1 0 1 1 1 1 1 0 6 67%
Eric Monnin Eric Monnin, SUI 0 0 0 1 0 1 1 1 0 4 44%
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 1 1 1 1 1 0 0 1 6 67%
Dave Hood Dave Hood, USA 0 0 0 0 0 0 1 0 0 1 11%
Johnie Berntsson Johnie Berntsson, SWE 0 0 1 0 1 1 -0.5 0 0 2.5 28%
Megan Thomson Megan Thomson, NZL 0 0 0 0 1 0 1 0 0 2 22%
Christopher Weis Christopher Weis, USA 0 0 0 1 0 1 0 0 0 2 22%
Harry Price Harry Price, AUS 0 0 0 1 1 1 1 1 0 5 56%
Ian Williams Ian Williams, GBR 0 1 1 0 1 1 1 1 1 7 78%

Powered by matchracingresults.com