Overall placings 
1. SWE Anna Östling
2. FRA Pauline Courtois
3. AUS Juliet Costanzo
4. DEN Lea Vogelius
5. GBR Ali Morrish
6. GBR Sophie Otter
7. DEN Kristine Mauritzen
8. DEN Louise Olesen
9. SWE Sanna Mattsson
10. FRA Margot Riou
11. GBR Ellie Cumpsty
12. GBR Octavia Owen

Powered by matchracingresults.com

Final 1 2 3 4 5 W
Pauline Courtois Pauline Courtois, FRA 0 0 0
Anna Östling Anna Östling, SWE 1 1 2

Powered by matchracingresults.com

Petit Final 1 2 3 4 5 W
Lea Vogelius Lea Vogelius, DEN 0 1 0 1
Juliet Costanzo Juliet Costanzo, AUS 1 0 1 2

Powered by matchracingresults.com

Semi Final 1 1 2 3 4 5 W
Pauline Courtois Pauline Courtois, FRA 1 1 1 3
Juliet Costanzo Juliet Costanzo, AUS 0 0 0 0

Powered by matchracingresults.com

Semi Final 2 1 2 3 4 5 W
Anna Östling Anna Östling, SWE 1 0 1 1 3
Lea Vogelius Lea Vogelius, DEN 0 1 0 0 1

Powered by matchracingresults.com

Overall positions after Round Robin
1. FRA Pauline Courtois 11–0 100%
2. DEN Lea Vogelius 10–1 91%
3. SWE Anna Östling 9–2 82%
4. AUS Juliet Costanzo 7–4 64%
5. GBR Sophie Otter 6–5 55%
6. GBR Ali Morrish 5–6 45%
7. DEN Louise Olesen 5–6 45%
8. SWE Sanna Mattsson 4–7 36%
9. FRA Margot Riou 3–8 27%
10. DEN Kristine Mauritzen 3–8 27%
11. GBR Ellie Cumpsty 2–9 18%
12. GBR Octavia Owen 1–10 9%

Powered by matchracingresults.com

Round Robin PC MR OO AM SM JC LV SO EC LO KM W %
Pauline Courtois Pauline Courtois, FRA 1 1 1 1 1 1 1 1 1 1 1 11 100%
Anna Östling Anna Östling, SWE 0 1 1 1 1 1 0 1 1 1 1 9 82%
Margot Riou Margot Riou, FRA 0 0 1 0 0 0 0 0 0 1 1 3 27%
Octavia Owen Octavia Owen, GBR 0 0 0 0 0 0 0 0 1 0 0 1 9%
Ali Morrish Ali Morrish, GBR 0 0 1 1 1 0 0 0 1 1 0 5 45%
Sanna Mattsson Sanna Mattsson, SWE 0 0 1 1 0 0 0 0 1 0 1 4 36%
Juliet Costanzo Juliet Costanzo, AUS 0 0 1 1 1 1 0 1 1 0 1 7 64%
Lea Vogelius Lea Vogelius, DEN 0 1 1 1 1 1 1 1 1 1 1 10 91%
Sophie Otter Sophie Otter, GBR 0 0 1 1 1 1 0 0 0 1 1 6 55%
Ellie Cumpsty Ellie Cumpsty, GBR 0 0 1 0 0 0 0 0 1 0 0 2 18%
Louise Olesen Louise Olesen, DEN 0 0 0 1 0 1 1 0 0 1 1 5 45%
Kristine Mauritzen Kristine Mauritzen, DEN 0 0 0 1 1 0 0 0 0 1 0 3 27%

Powered by matchracingresults.com