Overall placings 
1. FRA Pauline Courtois
2. NED Renee Groeneveld
3. FRA Margot Vennin
4. NZL Celia Willison
5. DEN Lea Richter Vogelius
6. GBR Sophie Otter
7. AUS Juliet Costanzo
8. GBR Ali Morrish
9. FRA Margot Riou
10. SUI Laurane Mettraux
11. GRE Sofia Matsikidou
12. SWE Sara Edholm

Powered by matchracingresults.com

Final 1 2 3 W
Pauline Courtois Pauline Courtois, FRA 1 1 2
Renee Groeneveld Renee Groeneveld, NED 0 0 0

Powered by matchracingresults.com

Petit Final 1 W
Celia Willison Celia Willison, NZL 0 0
Margot Vennin Margot Vennin, FRA 1 1

Powered by matchracingresults.com

Overall after Round Robin
1. FRA Pauline Courtois 10–1 91%
2. NED Renee Groeneveld 9–2 82%
3. NZL Celia Willison 7–4 64%
4. FRA Margot Vennin 7–4 64%
5. DEN Lea Richter Vogelius 7–4 64%
6. GBR Sophie Otter 6–5 55%
7. AUS Juliet Costanzo 6–5 55%
8. GBR Ali Morrish 5–6 45%
9. FRA Margot Riou 4–7 36%
10. SUI Laurane Mettraux 4–7 36%
11. GRE Sofia Matsikidou 1–10 9%
12. SWE Sara Edholm 0–11 0%

Powered by matchracingresults.com

Round Robin PC RG CW MR MV AM JC LRV SO SE LM SM W %
Pauline Courtois Pauline Courtois, FRA 0 1 1 1 1 1 1 1 1 1 1 10 91%
Renee Groeneveld Renee Groeneveld, NED 1 0 1 1 1 1 1 0 1 1 1 9 82%
Celia Willison Celia Willison, NZL 0 1 0 1 1 0 0 1 1 1 1 7 64%
Margot Riou Margot Riou, FRA 0 0 1 0 0 0 0 0 1 1 1 4 36%
Margot Vennin Margot Vennin, FRA 0 0 0 1 1 1 1 1 1 0 1 7 64%
Ali Morrish Ali Morrish, GBR 0 0 0 1 0 0 0 1 1 1 1 5 45%
Juliet Costanzo Juliet Costanzo, AUS 0 0 1 1 0 1 0 0 1 1 1 6 55%
Lea Richter Vogelius Lea Richter Vogelius, DEN 0 0 1 1 0 1 1 1 1 0 1 7 64%
Sophie Otter Sophie Otter, GBR 0 1 0 1 0 0 1 0 1 1 1 6 55%
Sara Edholm Sara Edholm, SWE 0 0 0 0 0 0 0 0 0 0 0 0 0%
Laurane Mettraux Laurane Mettraux, SUI 0 0 0 0 1 0 0 1 0 1 1 4 36%
Sofia Matsikidou Sofia Matsikidou, GRE 0 0 0 0 0 0 0 0 0 1 0 1 9%

Powered by matchracingresults.com