Final 1 2 3 4 5 W
Chris Poole Chris Poole, USA 0 1 0 1 0 2
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 0 1 0 1 3

Powered by matchracingresults.com

Petit Final 1 2 3 W
Jeppe Borch Jeppe Borch, DEN 1 0 0 1
Harry Price Harry Price, AUS 0 1 1 2

Powered by matchracingresults.com

Semi Final 1 1 2 3 4 5 W
Chris Poole Chris Poole, USA 0 1 1 1 3
Jeppe Borch Jeppe Borch, DEN 1 0 0 0 1

Powered by matchracingresults.com

Semi Final 2 1 2 3 4 5 W
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 0 1 1 3
Harry Price Harry Price, AUS 0 1 0 0 1

Powered by matchracingresults.com

Quarter Final 1 1 2 3 4 5 W
Chris Poole Chris Poole, USA 1 1 1 3
Rocco Attili Rocco Attili, ITA 0 0 0 0

Powered by matchracingresults.com

Quarter Final 2 1 2 3 4 5 W
Jeppe Borch Jeppe Borch, DEN 1 0 1 1 3
Megan Thomson Megan Thomson, NZL 0 1 0 0 1

Powered by matchracingresults.com

Quarter Final 3 1 2 3 4 5 W
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 1 1 3
Mati Sepp Mati Sepp, EST 0 0 0 0

Powered by matchracingresults.com

Quarter Final 4 1 2 3 4 5 W
Harry Price Harry Price, AUS 1 1 1 3
Jean-Baptiste Bernaz Jean-Baptiste Bernaz, FRA 0 0 0 0

Powered by matchracingresults.com

Repechage overall
1. NZL Nick Egnot-Johnson 7–0 100%
2. AUS Harry Price 6–1 86%
3. FRA Jean-Baptiste Bernaz 4–3 57%
4. NZL Megan Thomson 4–3 57%
5. EST Mati Sepp 4–3 57%
6. ITA Rocco Attili 2–5 29%
7. USA Dave Hood 1–6 14%
8. AUS Cole Tapper 0–7 0%

Powered by matchracingresults.com

Repechage NEJ HP MS RA JBB DH MT CT W %
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 1 1 1 1 1 1 7 100%
Harry Price Harry Price, AUS 0 1 1 1 1 1 1 6 86%
Mati Sepp Mati Sepp, EST 0 0 1 1 1 0 1 4 57%
Rocco Attili Rocco Attili, ITA 0 0 0 0 1 0 1 2 29%
Jean-Baptiste Bernaz Jean-Baptiste Bernaz, FRA 0 0 0 1 1 1 1 4 57%
Dave Hood Dave Hood, USA 0 0 0 0 0 0 1 1 14%
Megan Thomson Megan Thomson, NZL 0 0 1 1 0 1 1 4 57%
Cole Tapper Cole Tapper, AUS 0 0 0 0 0 0 0 0 0%

Powered by matchracingresults.com

Overall positions after Round Robin
1. USA Chris Poole 9–0 100%
2. DEN Jeppe Borch 8–1 89%
3. AUS Harry Price 7–2 78%
4. NZL Nick Egnot-Johnson 6–3 67%
5. AUS Cole Tapper 5–4 56%
6. FRA Jean-Baptiste Bernaz 4–5 44%
7. NZL Megan Thomson 3–6 33%
8. USA Dave Hood 1–8 11%
9. EST Mati Sepp 1–8 11%
10. ITA Rocco Attili 1–8 11%

Powered by matchracingresults.com

Round Robin NEJ HP CP MS JB RA JBB DH MT CT W %
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 0 1 0 1 1 1 1 1 6 67%
Harry Price Harry Price, AUS 1 0 1 0 1 1 1 1 1 7 78%
Chris Poole Chris Poole, USA 1 1 1 1 1 1 1 1 1 9 100%
Mati Sepp Mati Sepp, EST 0 0 0 0 1 0 0 0 0 1 11%
Jeppe Borch Jeppe Borch, DEN 1 1 0 1 1 1 1 1 1 8 89%
Rocco Attili Rocco Attili, ITA 0 0 0 0 0 0 1 0 0 1 11%
Jean-Baptiste Bernaz Jean-Baptiste Bernaz, FRA 0 0 0 1 0 1 1 1 0 4 44%
Dave Hood Dave Hood, USA 0 0 0 1 0 0 0 0 0 1 11%
Megan Thomson Megan Thomson, NZL 0 0 0 1 0 1 0 1 0 3 33%
Cole Tapper Cole Tapper, AUS 0 0 0 1 0 1 1 1 1 5 56%

Powered by matchracingresults.com