The 2022 California Dreamin' Series consists of three two-day events, with Long Beach YC hosting the third and final stage over the weekend of 19th/20th March. Seven teams will be competing in the Catalina 37 class keelboats, near the Belmont Pier in Long Beach Harbour.

This page updates automatically, no need to keep refreshing!

Overall positions after Double Round Robin
1. USA Dave Hood 12–0 100%
2. USA Christopher Weis 9–3 75%
3. USA Nicole Breault 7–5 58%
4. USA Will Durant 6–6 50%
5. USA Alexis Gesualdo 3–9 25%
6. USA Liz Hjorth 3–9 25%
7. USA Justin Oberbauer 2–10 17%
Round Robin 2 CW NB DH AG LH WD JO W %
Christopher Weis Christopher Weis, USA 1 0 1 1 1 1 5 83%
Nicole Breault Nicole Breault, USA 0 0 1 1 0 1 3 50%
Dave Hood Dave Hood, USA 1 1 1 1 1 1 6 100%
Alexis Gesualdo Alexis Gesualdo, USA 0 0 0 1 0 1 2 33%
Liz Hjorth Liz Hjorth, USA 0 0 0 0 1 0 1 17%
Will Durant Will Durant, USA 0 1 0 1 0 1 3 50%
Justin Oberbauer Justin Oberbauer, USA 0 0 0 0 1 0 1 17%
Overall positions after Round Robin 1
1. USA Dave Hood 6–0 100%
2. USA Nicole Breault 4–2 67%
3. USA Christopher Weis 4–2 67%
4. USA Will Durant 3–3 50%
5. USA Liz Hjorth 2–4 33%
6. USA Alexis Gesualdo 1–5 17%
7. USA Justin Oberbauer 1–5 17%
Round Robin 1 CW NB DH AG LH WD JO W %
Christopher Weis Christopher Weis, USA 0 0 1 1 1 1 4 67%
Nicole Breault Nicole Breault, USA 1 0 1 0 1 1 4 67%
Dave Hood Dave Hood, USA 1 1 1 1 1 1 6 100%
Alexis Gesualdo Alexis Gesualdo, USA 0 0 0 0 0 1 1 17%
Liz Hjorth Liz Hjorth, USA 0 1 0 1 0 0 2 33%
Will Durant Will Durant, USA 0 0 0 1 1 1 3 50%
Justin Oberbauer Justin Oberbauer, USA 0 0 0 0 1 0 1 17%