| Overall placings | ||
|---|---|---|
| 1. | Ethan Prieto-Low, Adam Brenz-Verca, Raff Torre, George Angus Royal Freshwater Bay Yacht Club |
|
| 2. | Max Paul, Zac West, Brooke Wilson, Jameson Prescott, Abigail Gilbert Royal Sydney Yacht Squadron |
|
| 3. | Max Brennan, Peter Sangmeister, Morgan Pinckney, Mark Murray Balboa Yacht Club |
|
| 4. | Marcello Torre, Owen Ready, James Hackett, Nathan Gulliksen, Riley Evans Royal Freshwater Bay Yacht Club |
|
| 5. | Josh Hyde, Jack Manning, Zach Fong, Cody Coughlan, Ryder Ellis Royal New Zealand Yacht Squadron |
|
| 6. | D'Arcy Kemp, Louis Tilly, Joshua Paulson, Hugo Butterworth, Annabelle Connery Royal Prince Alfred Yacht Club |
|
| 7. | Brayden Hamilton, Chloe Salthouse, Crue Ellis, Kahurangi Nepia, Luc Gladwell Royal New Zealand Yacht Squadron |
|
| 8. | Daniel Kemp, Charlie Verity, Lachlan Wallace, Hannah McCutcheon, Sophie Aitken Royal Prince Alfred Yacht Club |
|
| 9. | Chelsea Williams, Nick Drummond, Hugo Leeming, Hamish Vass, Audrey Scheu Cruising Yacht Club of Australia |
|
| 10. | Kevin Le Dréau, Emmy Verge, Samuel Peyrard Obry, Esteban Guilbert, Achile Rozand Cercle Nautique Caledonien |
|
Powered by matchracingresults.com
| Semi Final 1 | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Max Brennan | 0 | 0 | |||
| Max Paul | 1 | 1 | |||
Powered by matchracingresults.com
| Semi Final 2 | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Ethan Prieto-Low | 1 | 1 | |||
| Marcello Torre | 0 | 0 | |||
Powered by matchracingresults.com
| 5th / 6th | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Josh Hyde | 1 | 1 | |||
| D'Arcy Kemp | 0 | 0 | |||
Powered by matchracingresults.com
| 7th / 8th | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Daniel Kemp | 0 | 0 | |||
| Brayden Hamilton | 1 | 1 | |||
Powered by matchracingresults.com
| Overall positions after Double Round Robin | ||||
|---|---|---|---|---|
| 1. | Ethan Prieto-Low | 16–2 | 89% | |
| 2. | Max Brennan | 14–4 | 78% | |
| 3. | Max Paul | 13–5 | 72% | |
| 4. | Marcello Torre | 11–7 | 61% | |
| 5. | Josh Hyde | 11–7 | 61% | |
| 6. | D'Arcy Kemp | 9–9 | 50% | |
| 7. | Daniel Kemp | 9–9 | 50% | |
| 8. | Brayden Hamilton | 4–14 | 22% | |
| 9. | Chelsea Williams | 3–15 | 17% | |
| 10. | Kevin Le Dréau | 0–18 | 0% |
Powered by matchracingresults.com
| Round Robin 2 | EPL | MT | JH | CW | MP | BH | MB | KLD | DyK | DlK | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Prieto-Low | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 89% | ||
| Marcello Torre | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 56% | ||
| Josh Hyde | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 67% | ||
| Chelsea Williams | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22% | ||
| Max Paul | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 67% | ||
| Brayden Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 22% | ||
| Max Brennan | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 78% | ||
| Kevin Le Dréau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
| D'Arcy Kemp | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 56% | ||
| Daniel Kemp | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 44% | ||
Powered by matchracingresults.com
| Overall positions after Round Robin 1 | ||||
|---|---|---|---|---|
| 1. | Ethan Prieto-Low | 8–1 | 89% | |
| 2. | Max Paul | 7–2 | 78% | |
| 3. | Max Brennan | 7–2 | 78% | |
| 4. | Marcello Torre | 6–3 | 67% | |
| 5. | Daniel Kemp | 5–4 | 56% | |
| 6. | Josh Hyde | 5–4 | 56% | |
| 7. | D'Arcy Kemp | 4–5 | 44% | |
| 8. | Brayden Hamilton | 2–7 | 22% | |
| 9. | Chelsea Williams | 1–8 | 11% | |
| 10. | Kevin Le Dréau | 0–9 | 0% |
Powered by matchracingresults.com
| Round Robin 1 | EPL | MT | JH | CW | MP | BH | MB | KLD | DyK | DlK | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Prieto-Low | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 89% | ||
| Marcello Torre | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 67% | ||
| Josh Hyde | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 56% | ||
| Chelsea Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11% | ||
| Max Paul | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 78% | ||
| Brayden Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 22% | ||
| Max Brennan | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 78% | ||
| Kevin Le Dréau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
| D'Arcy Kemp | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 44% | ||
| Daniel Kemp | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 56% | ||
Powered by matchracingresults.com