Overall placings 
1. FRA Jean-Baptiste Bernaz
2. USA Ryan Seago
3. AUS Cole Tapper
4. USA Chris Poole
5. IRL Ruairi Finnegan
6. NZL Robbie McCutcheon
7. MEX Alfonso Garcia-Bringas
8. USA Patrick Shanahan
9. USA Michael Kirkman
10. GBR James Pinder
11. NZL Megan Thomson

Powered by matchracingresults.com

Quarter Final 1 1 2 3 4 5 W
Jean-Baptiste Bernaz Jean-Baptiste Bernaz, FRA 1 1 2
Patrick Shanahan Patrick Shanahan, USA 0 0 0

Powered by matchracingresults.com

Quarter Final 2 1 2 3 4 5 W
Ryan Seago Ryan Seago, USA 1 0 1 2
Alfonso Garcia-Bringas Alfonso Garcia-Bringas, MEX 0 1 0 1

Powered by matchracingresults.com

Quarter Final 3 1 2 3 4 5 W
Cole Tapper Cole Tapper, AUS 1 1 2
Robbie McCutcheon Robbie McCutcheon, NZL 0 0 0

Powered by matchracingresults.com

Quarter Final 4 1 2 3 4 5 W
Chris Poole Chris Poole, USA 0 1 1 2
Ruairi Finnegan Ruairi Finnegan, IRL 1 0 0 1

Powered by matchracingresults.com

Overall positions after Repechage
5. IRL Ruairi Finnegan 5–1 83%
6. NZL Robbie McCutcheon 4–2 67%
7. MEX Alfonso Garcia-Bringas 3–3 50%
8. USA Patrick Shanahan 3–3 50%
9. USA Michael Kirkman 3–3 50%
10. GBR James Pinder 2–4 33%
11. NZL Megan Thomson 1–5 17%

Powered by matchracingresults.com

Repechage JP RF MK PS RM MT AGB W %
James Pinder James Pinder, GBR 0 0 0 1 0 1 2 33%
Ruairi Finnegan Ruairi Finnegan, IRL 1 0 1 1 1 1 5 83%
Michael Kirkman Michael Kirkman, USA 1 1 0 0 1 0 3 50%
Patrick Shanahan Patrick Shanahan, USA 1 0 1 0 1 0 3 50%
Robbie McCutcheon Robbie McCutcheon, NZL 0 0 1 1 1 1 4 67%
Megan Thomson Megan Thomson, NZL 1 0 0 0 0 0 1 17%
Alfonso Garcia-Bringas Alfonso Garcia-Bringas, MEX 0 0 1 1 0 1 3 50%

Powered by matchracingresults.com

Overall positions after Round Robin
1. FRA Jean-Baptiste Bernaz 9–1 90%
2. USA Ryan Seago 9–1 90%
3. AUS Cole Tapper 7–3 70%
4. USA Chris Poole 7–3 70%
5. GBR James Pinder 5–5 50%
6. IRL Ruairi Finnegan 5–5 50%
7. USA Michael Kirkman 4–6 40%
8. USA Patrick Shanahan 4–6 40%
9. NZL Robbie McCutcheon 2–8 20%
10. NZL Megan Thomson 2–8 20%
11. MEX Alfonso Garcia-Bringas 1–9 10%

Powered by matchracingresults.com

Round Robin CP JB RS JP RM MT CT RF AGB PS MK W %
Chris Poole Chris Poole, USA 1 0 1 0 1 0 1 1 1 1 7 70%
Jean-Baptiste Bernaz Jean-Baptiste Bernaz, FRA 0 1 1 1 1 1 1 1 1 1 9 90%
Ryan Seago Ryan Seago, USA 1 0 1 1 1 1 1 1 1 1 9 90%
James Pinder James Pinder, GBR 0 0 0 1 1 0 1 1 0 1 5 50%
Robbie McCutcheon Robbie McCutcheon, NZL 1 0 0 0 1 0 0 0 0 0 2 20%
Megan Thomson Megan Thomson, NZL 0 0 0 0 0 0 0 1 0 1 2 20%
Cole Tapper Cole Tapper, AUS 1 0 0 1 1 1 1 1 1 0 7 70%
Ruairi Finnegan Ruairi Finnegan, IRL 0 0 0 0 1 1 0 1 1 1 5 50%
Alfonso Garcia-Bringas Alfonso Garcia-Bringas, MEX 0 0 0 0 1 0 0 0 0 0 1 10%
Patrick Shanahan Patrick Shanahan, USA 0 0 0 1 1 1 0 0 1 0 4 40%
Michael Kirkman Michael Kirkman, USA 0 0 0 0 1 0 1 0 1 1 4 40%

Powered by matchracingresults.com