The 2022 British Universities & Colleges Sport Match Racing Championships will be hosted by the British Universities Sailing Association at Ullswater Yacht Club from 4th–6th April. Twelve teams will be competing in RS21 sportsboats. See more on facebook.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. GBR Jake Hardman, Charlie Fernandez, Catherine Sears, Ben Brown and James Cunliffe – Bristol
2. GBR Patrick Croghan, Will Pank, Steve Carver and Chloe Harding – East Anglia
3. GBR Alex Colquitt, Ollie Evans, Jasmine Gosling and Jamie Harris – Southampton
4. GBR Joe Walters, Eloise Clapson, Freya Mason, Mike O’Donovan – Southampton
5. GBR Tiger Tellwright, Harley Stone, Sam Davis and Imogen Royce – Exeter
6. GBR Thomas Goodman, Laura Young, Iain Duncan and Louis Hockings-Cooke – Strathclyde
7. GBR Alex Whitfield, Will Hopes, George Duckett and Emma Bennett – Bath
8. GBR Hector McKemey, Benjamin White, Keelin Greene and John Floersheimer – St Andrews
9. GBR Charles Cooper, Maia Hallam, Francesca Geraghty, Fraser Cowie and Patrick Whelan – Manchester
10. GBR Emily Page, Ellie Maynard, Elsa Swetenham and Henry Chesson – Bath
11. GBR Niamh Davies, James Oxenham, Ollie Jenkins and Faye Chatterton – Solent
12. GBR Eabha Strong-Wright, Will Querée, Amalia Maiden and Lallie-Rose Huyghues-Despointes – Bath
Final 1 2 3 4 5 W
Jake Hardman Jake Hardman, GBR 1 1 1 3
Patrick Croghan Patrick Croghan, GBR 0 0 0 0
Petit Final 1 2 3 W
Alex Colquitt Alex Colquitt, GBR 0 1 1 2
Joe Walters Joe Walters, GBR 1 0 0 1
Semi Final 1 1 2 3 4 5 W
Joe Walters Joe Walters, GBR 0 0 0 0
Jake Hardman Jake Hardman, GBR 1 1 1 3
Semi Final 2 1 2 3 4 5 W
Patrick Croghan Patrick Croghan, GBR 1 1 1 3
Alex Colquitt Alex Colquitt, GBR 0 0 0 0
5th / 6th 1 W
Thomas Goodman Thomas Goodman, GBR 0 0
Tiger Tellwright Tiger Tellwright, GBR 1 1
7th / 8th 1 W
Hector McKemey Hector McKemey, GBR 0 0
Alex Whitfield Alex Whitfield, GBR 1 1
5th to 8th (A) 1 W
Hector McKemey Hector McKemey, GBR 0 0
Thomas Goodman Thomas Goodman, GBR 1 1
5th to 8th (B) 1 W
Tiger Tellwright Tiger Tellwright, GBR 1 1
Alex Whitfield Alex Whitfield, GBR 0 0
Quarter Final 1 1 2 3 4 5 W
Hector McKemey Hector McKemey, GBR 0 0 0 0
Joe Walters Joe Walters, GBR 1 1 1 3
Quarter Final 2 1 2 3 4 5 W
Patrick Croghan Patrick Croghan, GBR 1 1 1 3
Tiger Tellwright Tiger Tellwright, GBR 0 0 0 0
Quarter Final 3 1 2 3 4 5 W
Alex Whitfield Alex Whitfield, GBR 0 0 0 0
Alex Colquitt Alex Colquitt, GBR 1 1 1 3
Quarter Final 4 1 2 3 4 5 W
Jake Hardman Jake Hardman, GBR 1 1 1 3
Thomas Goodman Thomas Goodman, GBR 0 0 0 0
9th to 12th ESW EP CC ND W %
Eabha Strong-Wright Eabha Strong-Wright, GBR 0 0 0 0 0%
Emily Page Emily Page, GBR 1 0 1 2 67%
Charles Cooper Charles Cooper, GBR 1 1 1 3 100%
Niamh Davies Niamh Davies, GBR 1 0 0 1 33%
Repechage TT CC EP ND JW ESW W %
Tiger Tellwright Tiger Tellwright, GBR 0 1 1 1 1 4 80%
Charles Cooper Charles Cooper, GBR 1 0 1 0 0 2 40%
Emily Page Emily Page, GBR 0 1 1 0 0 2 40%
Niamh Davies Niamh Davies, GBR 0 0 0 0 0 0 0%
Joe Walters Joe Walters, GBR 0 1 1 1 1 4 80%
Eabha Strong-Wright Eabha Strong-Wright, GBR 0 1 1 1 0 3 60%
Overall positions for Red Group
1. GBR Hector McKemey 4–1 80%
2. GBR Alex Whitfield 3–2 60%
3. GBR Thomas Goodman 3–2 60%
4. GBR Tiger Tellwright 3–2 60%
5. GBR Emily Page 1–4 20%
6. GBR Joe Walters 1–4 20%
Red Group AW TG HM EP TT JW W %
Alex Whitfield Alex Whitfield, GBR 1 0 1 0 1 3 60%
Thomas Goodman Thomas Goodman, GBR 0 0 1 1 1 3 60%
Hector McKemey Hector McKemey, GBR 1 1 1 1 0 4 80%
Emily Page Emily Page, GBR 0 0 0 0 1 1 20%
Tiger Tellwright Tiger Tellwright, GBR 1 0 0 1 1 3 60%
Joe Walters Joe Walters, GBR 0 0 1 0 0 1 20%
Overall positions for Green Group
1. GBR Patrick Croghan 5–0 100%
2. GBR Jake Hardman 4–1 80%
3. GBR Alex Colquitt 3–2 60%
4. GBR Charles Cooper 2–3 40%
5. GBR Niamh Davies 1–4 20%
6. GBR Eabha Strong-Wright 0–5 0%
Green Group PC AC JH ND CC ESW W %
Patrick Croghan Patrick Croghan, GBR 1 1 1 1 1 5 100%
Alex Colquitt Alex Colquitt, GBR 0 0 1 1 1 3 60%
Jake Hardman Jake Hardman, GBR 0 1 1 1 1 4 80%
Niamh Davies Niamh Davies, GBR 0 0 0 0 1 1 20%
Charles Cooper Charles Cooper, GBR 0 0 0 1 1 2 40%
Eabha Strong-Wright Eabha Strong-Wright, GBR 0 0 0 0 0 0 0%