The fourth and final event of the USA Grand Slam series is the Thompson Cup hosted by Seawanhaka Corinthian YC, Oyster Bay, New York. Eight teams will be competing from 1st–4th September in Match 40 class yachts. More on facebook.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. USA Chris Poole
2. USA Dave Perry
3. NZL Alastair Gifford
4. FRA Aurelien Pierroz
5. ITA Rocco Attili
6. IRL Ruairi Finnegan
7. GBR Ted Blowers
8. USA Peter Bailey
Final 1 2 3 4 5 W
Chris Poole Chris Poole, USA 1 0 1 1 3
Dave Perry Dave Perry, USA 0 1 0 0 1
Petit Final 1 2 3 W
Aurelien Pierroz Aurelien Pierroz, FRA 0 0 0
Alastair Gifford Alastair Gifford, NZL 1 1 2
Semi Final 1 1 2 3 4 5 W
Chris Poole Chris Poole, USA 1 1 1 3
Alastair Gifford Alastair Gifford, NZL 0 0 0 0
Semi Final 2 1 2 3 4 5 W
Aurelien Pierroz Aurelien Pierroz, FRA 0 0 0 0
Dave Perry Dave Perry, USA 1 1 1 3
Repechage DP AG RA PB TB RF W %
Dave Perry Dave Perry, USA 0 1 1 1 1 4 80%
Alastair Gifford Alastair Gifford, NZL 1 0 1 1 1 4 80%
Rocco Attili Rocco Attili, ITA 0 1 1 1 1 4 80%
Peter Bailey Peter Bailey, USA 0 0 0 0 0 0 0%
Ted Blowers Ted Blowers, GBR 0 0 0 1 0 1 20%
Ruairi Finnegan Ruairi Finnegan, IRL 0 0 0 1 1 2 40%
Overall positions after Round Robin 2
1. USA Chris Poole 14–0 100%
2. FRA Aurelien Pierroz 10–4 71%
3. USA Dave Perry 9–5 64%
4. NZL Alistair Gifford 6–8 43%
5. ITA Rocco Attili 5–9 36%
6. USA Peter Bailey 4–10 29%
7. GBR Ted Blowers 4–10 29%
8. IRL Ruari Finnegan 4–10 29%
Round Robin 2 CP AP RA AG TB DP PB RF W %
Chris Poole Chris Poole, USA 1 1 1 1 1 1 1 7 100%
Aurelien Pierroz Aurelien Pierroz, FRA 0 1 0 1 1 1 1 5 71%
Rocco Attili Rocco Attili, ITA 0 0 1 0 0 1 1 3 43%
Alastair Gifford Alastair Gifford, NZL 0 1 0 1 0 1 1 4 57%
Ted Blowers Ted Blowers, GBR 0 0 1 0 0 1 1 3 43%
Dave Perry Dave Perry, USA 0 0 1 1 1 1 1 5 71%
Peter Bailey Peter Bailey, USA 0 0 0 0 0 0 0 0 0%
Ruairi Finnegan Ruairi Finnegan, IRL 0 0 0 0 0 0 1 1 14%
Overall positions after Round Robin 1
1. USA Chris Poole 7–0 100%
2. FRA Aurelien Pierroz 5–2 71%
3. USA Peter Bailey 4–3 57%
4. USA Dave Perry 4–3 57%
5. IRL Ruari Finnegan 3–4 43%
6. ITA Rocco Attili 2–5 29%
7. NZL Alistair Gifford 2–5 29%
8. GBR Ted Blowers 1–6 14%
Round Robin 1 CP AP RA AG TB DP PB RF W %
Chris Poole Chris Poole, USA 1 1 1 1 1 1 1 7 100%
Aurelien Pierroz Aurelien Pierroz, FRA 0 0 1 1 1 1 1 5 71%
Rocco Attili Rocco Attili, ITA 0 1 1 0 0 0 0 2 29%
Alastair Gifford Alastair Gifford, NZL 0 0 0 1 0 1 0 2 29%
Ted Blowers Ted Blowers, GBR 0 0 1 0 0 0 0 1 14%
Dave Perry Dave Perry, USA 0 0 1 1 1 0 1 4 57%
Peter Bailey Peter Bailey, USA 0 0 1 0 1 1 1 4 57%
Ruairi Finnegan Ruairi Finnegan, IRL 0 0 1 1 1 0 0 3 43%