Overall placings 
1. USA Chris Poole
2. FRA Aurelien Pierroz
3. USA Peter Holz
4. ITA Rocco Attili
5. USA Peter Bailey
6. NZL Alastair Gifford
7. IRL Ruari Finnegan
8. GBR James Pinder
9. GBR Ted Blowers
10. USA Pearson Potts

Powered by matchracingresults.com

Final 1 2 3 4 5 W
Chris Poole Chris Poole, USA 0 1 1 1 3
Aurelien Pierroz Aurelien Pierroz, FRA 1 0 0 0 1

Powered by matchracingresults.com

Petit Final 1 2 3 W
Peter Holz Peter Holz, USA 0 1 1 2
Rocco Attili Rocco Attili, ITA 1 0 0 1

Powered by matchracingresults.com

Semi Final 1 1 2 3 4 5 W
Peter Holz Peter Holz, USA 0 0 0 0
Aurelien Pierroz Aurelien Pierroz, FRA 1 1 1 3

Powered by matchracingresults.com

Semi Final 2 1 2 3 4 5 W
Chris Poole Chris Poole, USA 0 1 1 1 3
Rocco Attili Rocco Attili, ITA 1 0 0 0 1

Powered by matchracingresults.com

Overall positions after Round Robin
1. USA Chris Poole 8–1 89%
2. USA Peter Holz 7–2 78%
3. FRA Aurelien Pierroz 5.25–3 58%
4. ITA Rocco Attili 5–4 56%
5. USA Peter Bailey 4–5 44%
6. NZL Alastair Gifford 3–6 33%
7. IRL Ruari Finnegan 3–6 33%
8. GBR James Pinder 3–6 33%
9. GBR Ted Blowers 2.25–6 25%
10. USA Pearson Potts 2–7 22%

Powered by matchracingresults.com

Round Robin CP PP AP RA PH AG TB JP RF PB W %
Chris Poole Chris Poole, USA 1 1 1 1 1 1 1 1 0 8 89%
Pearson Potts Pearson Potts, USA 0 0 1 0 0 -1 1 1 0 2 22%
Aurelien Pierroz Aurelien Pierroz, FRA 0 1 0 0 1 .25 1 1 1 5.25 58%
Rocco Attili Rocco Attili, ITA 0 0 1 1 1 1 0 0 1 5 56%
Peter Holz Peter Holz, USA 0 1 1 0 1 1 1 1 1 7 78%
Alastair Gifford Alastair Gifford, NZL 0 1 0 0 0 0 1 1 0 3 33%
Ted Blowers Ted Blowers, GBR 0 1 -.75 0 0 1 0 0 1 2.25 25%
James Pinder James Pinder, GBR 0 0 0 1 0 0 1 0 1 3 33%
Ruari Finnegan Ruari Finnegan, IRL 0 0 0 1 0 0 1 1 0 3 33%
Peter Bailey Peter Bailey, USA 1 1 0 0 0 1 0 0 1 4 44%

Powered by matchracingresults.com