The Governor’s Cup is the oldest international youth match racing regatta in the world, with the 54th edition held from July 27 – 31, 2021. Ten teams will be competing in the Governor’s Cup 22 sloops, which are provided to the competitors by the event's host, Balboa Yacht Club. See the facebook page for more info and live video...

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. USA Jeffrey Petersen, Max Brennan, Scott Mais
Balboa Yacht Club
2. DEN Emil Kjaer, Mads Poder Witzke, Bastian Baech Sorensen
Royal Danish Yacht Club
3. USA Morgan Pinckney, Jack Flores, Will Glasson, Marbella Marlo
Newport Harbor Yacht Club
4. USA Porter Kavle, Jake Vikers, Will Comerford
Annapolis Yacht Club
5. USA David Wood, Max Mayol, Daniel Pegg
Balboa Yacht Club
6. USA Jack Egan, Jack Plavan, Diego Escobar
San Diego Yacht Club
7. USA Ansgar Jordan, Patrick Mulcahy, Soenke Jordan
Coronado Yacht Club
8. FRA Thimoté Polet, Gaultier Tallieu, Emilien Polaert
Sport Nautique et Plaisance du Havre
9. USA Owen Lahr, Patrick Wilkinson, Connell Phillipps
Richmond Yacht Club
10. SWE Marius Westerlind, Hugo Westberg, Carl Horfelt
Royal Gothenburg Yacht Club
Final 1 2 3 4 5 W
Jeffrey Petersen Jeffrey Petersen, USA 0 1 0 1 1 3
Emil Kjaer Emil Kjaer, DEN 1 0 1 0 0 2
Petit Final 1 2 3 W
Porter Kavle Porter Kavle, USA 0 0 0
Morgan Pinckney Morgan Pinckney, USA 1 1 2
Semi Final 1 1 2 3 4 5 W
Jeffrey Petersen Jeffrey Petersen, USA 1 1 1 3
Morgan Pinckney Morgan Pinckney, USA 0 0 0 0
Semi Final 2 1 2 3 4 5 W
Emil Kjaer Emil Kjaer, DEN 1 1 1 3
Porter Kavle Porter Kavle, USA 0 0 0 0
5th / 6th 1 2 3 W
Jack Egan Jack Egan, USA 1 0 0 1
David Wood David Wood, USA 0 1 1 2
7th / 8th 1 2 3 W
Thimoté Polet Thimoté Polet, FRA 0 1 0 1
Ansgar Jordan Ansgar Jordan, USA 1 0 1 2
9th / 10th 1 2 3 W
Owen Lahr Owen Lahr, USA 1 1 2
Marius Westerlind Marius Westerlind, SWE 0 0 0
Positions after RR1 + RR2 + Repechage
3. USA Porter Kavle 16–9 64%
4. USA Morgan Pinckney 14–11 56%
5. USA Jack Egan 14–11 56%
6. USA David Wood 13–12 52%
7. FRA Thimoté Polet 12–13 48%
8. USA Ansgar Jordan 12–13 48%
9. USA Owen Lahr 5–20 20%
10. SWE Marius Westerlind 2–23 8%
Repechage MP PK JE TP AJ DW MW OL W %
Morgan Pinckney Morgan Pinckney, USA 0 1 0 0 0 1 1 3 43%
Porter Kavle Porter Kavle, USA 1 0 1 0 1 1 1 5 71%
Jack Egan Jack Egan, USA 0 1 1 1 1 1 0 5 71%
Thimoté Polet Thimoté Polet, FRA 1 0 0 1 0 1 0 3 43%
Ansgar Jordan Ansgar Jordan, USA 1 1 0 0 0 1 1 4 57%
David Wood David Wood, USA 1 0 0 1 1 1 1 5 71%
Marius Westerlind Marius Westerlind, SWE 0 0 0 0 0 0 0 0 0%
Owen Lahr Owen Lahr, USA 0 0 1 1 0 0 1 3 43%
Overall positions after Round Robin 2
1. USA Jeffrey Petersen 16–2 89%
2. DEN Emil Kjaer 13–5 72%
3. USA Morgan Pinckney 11–7 61%
4. USA Porter Kavle 11–7 61%
5. USA Jack Egan 9–9 50%
6. FRA Thimoté Polet 9–9 50%
7. USA Ansgar Jordan 8–10 44%
8. USA David Wood 8–10 44%
9. SWE Marius Westerlind 2–16 11%
10. USA Owen Lahr 2–16 11%
Round Robin 2 EK TP DW JP MW AJ PK OL JE MP W %
Emil Kjaer Emil Kjaer, DEN 1 0 0 1 1 0 1 1 1 6 67%
Thimoté Polet Thimoté Polet, FRA 0 1 0 1 1 1 1 0 0 5 56%
David Wood David Wood, USA 1 0 0 1 0 1 1 1 0 5 56%
Jeffrey Petersen Jeffrey Petersen, USA 1 1 1 1 1 0 1 1 1 8 89%
Marius Westerlind Marius Westerlind, SWE 0 0 0 0 0 0 1 0 0 1 11%
Ansgar Jordan Ansgar Jordan, USA 0 0 1 0 1 0 1 0 1 4 44%
Porter Kavle Porter Kavle, USA 1 0 0 1 1 1 1 0 0 5 56%
Owen Lahr Owen Lahr, USA 0 0 0 0 0 0 0 0 0 0 0%
Jack Egan Jack Egan, USA 0 1 0 0 1 1 1 1 0 5 56%
Morgan Pinckney Morgan Pinckney, USA 0 1 1 0 1 0 1 1 1 6 67%
Overall positions after Round Robin 1
1. USA Jeffrey Petersen 8–1 89%
2. DEN Emil Kjaer 7–2 78%
3. USA Porter Kavle 6–3 67%
4. USA Morgan Pinckney 5–4 56%
5. USA Ansgar Jordan 4–5 44%
6. USA Jack Egan 4–5 44%
7. FRA Thimoté Polet 4–5 44%
8. USA David Wood 3–6 33%
9. USA Owen Lahr 2–7 22%
10. SWE Marius Westerlind 1–8 11%
Round Robin 1 EK TP DW JP MW AJ PK OL JE MP W %
Emil Kjaer Emil Kjaer, DEN 0 1 0 1 1 1 1 1 1 7 78%
Thimoté Polet Thimoté Polet, FRA 1 0 0 1 0 0 1 0 1 4 44%
David Wood David Wood, USA 0 1 0 1 0 1 0 0 0 3 33%
Jeffrey Petersen Jeffrey Petersen, USA 1 1 1 1 1 1 0 1 1 8 89%
Marius Westerlind Marius Westerlind, SWE 0 0 0 0 1 0 0 0 0 1 11%
Ansgar Jordan Ansgar Jordan, USA 0 1 1 0 0 0 1 1 0 4 44%
Porter Kavle Porter Kavle, USA 0 1 0 0 1 1 1 1 1 6 67%
Owen Lahr Owen Lahr, USA 0 0 1 0 1 0 0 0 0 2 22%
Jack Egan Jack Egan, USA 0 1 1 0 1 0 0 1 0 4 44%
Morgan Pinckney Morgan Pinckney, USA 0 0 1 0 1 1 0 1 1 5 56%