Overall placings 
1. SWE Johnie Berntsson
2. SWE Patrik Sturesson
3. SWE Anna Östling
4. SWE Johanna Bergqvist
5. SWE Anders Karlsson
6. SWE Clara Svensdotter
7. SWE Adam Johansson
8. SWE Olof Lundgren
9. SWE Marius Westerlind
10. SWE Sara Edholm

Powered by matchracingresults.com

Final 1 2 3 W
Johnie Berntsson Johnie Berntsson, SWE 1 1 2
Patrik Sturesson Patrik Sturesson, SWE 0 0 0

Powered by matchracingresults.com

Petit Final 1 W
Anna Östling Anna Östling, SWE 1 1
Johanna Bergqvist Johanna Bergqvist, SWE 0 0

Powered by matchracingresults.com

Semi Final 1 1 2 3 4 5 W
Patrik Sturesson Patrik Sturesson, SWE 1 1 2
Anna Östling Anna Östling, SWE 0 0 0

Powered by matchracingresults.com

Semi Final 2 1 2 3 4 5 W
Johanna Bergqvist Johanna Bergqvist, SWE 1 0 0 1
Johnie Berntsson Johnie Berntsson, SWE 0 1 1 2

Powered by matchracingresults.com

Overall positions after Round Robin
1. SWE Patrik Sturesson 7–2 78%
2. SWE Anna Östling 7–2 78%
3. SWE Johanna Bergqvist 6–3 67%
4. SWE Johnie Berntsson 6–3 67%
5. SWE Anders Karlsson 5–4 56%
6. SWE Clara Svensdotter 5–4 56%
7. SWE Adam Johansson 3–6 33%
8. SWE Olof Lundgren 3–6 33%
9. SWE Marius Westerlind 2–7 22%
10. SWE Sara Edholm 1–8 11%

Powered by matchracingresults.com

Round Robin JBn JBg MW AK SE AJ OL CS PS W %
Johnie Berntsson Johnie Berntsson, SWE 1 0 1 1 1 1 1 0 0 6 67%
Anna Östling Anna Östling, SWE 0 1 1 1 1 1 1 1 0 7 78%
Johanna Bergqvist Johanna Bergqvist, SWE 1 0 1 1 0 1 0 1 1 6 67%
Marius Westerlind Marius Westerlind, SWE 0 0 0 1 1 0 0 0 0 2 22%
Anders Karlsson Anders Karlsson, SWE 0 0 0 0 1 1 1 1 1 5 56%
Sara Edholm Sara Edholm, SWE 0 0 1 0 0 0 0 0 0 1 11%
Adam Johansson Adam Johansson, SWE 0 0 0 1 0 1 0 0 0 2 22%
Olof Lundgren Olof Lundgren, SWE 0 0 1 1 0 1 1 0 0 4 44%
Clara Svensdotter Clara Svensdotter, SWE 1 0 0 1 0 1 1 1 0 5 56%
Patrik Sturesson Patrik Sturesson, SWE 1 1 0 1 0 1 1 1 1 7 78%

Powered by matchracingresults.com