The Detroit Cup hosted by the Bayview Yacht Club is the second stop on the 2021 USA Grand Slam series, featuring 6 teams competing in the Ultimate 20 keelboats from 19th – 22nd August.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. NZL Alastair Gifford, Frankie Dair, TBC
2. USA Ryan Seago, Andrew Lockhart, Wyatt Dennis
3. GBR James Pinder, David Larson, Ian Taylor
4. IRL Ruairi Finnegan, Wes Bright, Kate Bjerregaard
5. USA Ansgar Jordan, Soenke Jordan, Connor Sheridan
6. USA Sam Bartel, Tye Rubin, Pat Stiles
Final 1 2 3 4 5 W
Ryan Seago Ryan Seago, USA 0 1 0 0 1
Alastair Gifford Alastair Gifford, NZL 1 0 1 1 3
Petit Final 1 2 3 W
James Pinder James Pinder, GBR 1 1 2
Ruairi Finnegan Ruairi Finnegan, IRL 0 0 0
Semi Final 1 1 2 3 4 5 W
James Pinder James Pinder, GBR 0 0 1 1
Alastair Gifford Alastair Gifford, NZL 1 1 0 2
Semi Final 2 1 2 3 4 5 W
Ryan Seago Ryan Seago, USA 0 1 1 2
Ruairi Finnegan Ruairi Finnegan, IRL 1 0 0 1
5th / 6th 1 2 3 4 5 W
Ansgar Jordan Ansgar Jordan, USA 1 0 1 2
Sam Bartel Sam Bartel, USA 0 1 0 1
Overall positions after 4x Round Robins
1. USA Ryan Seago 16–4 80%
2. GBR James Pinder 15–5 75%
3. NZL Alastair Gifford 12–8 60%
4. IRL Ruairi Finnegan 9–11 45%
5. USA Ansgar Jordan 5–15 25%
6. USA Sam Bartel 3–17 15%
Round Robin 4 RS AG JP AJ RF SB W %
Ryan Seago Ryan Seago, USA 0 1 1 1 1 4 80%
Alastair Gifford Alastair Gifford, NZL 1 0 1 0 1 3 60%
James Pinder James Pinder, GBR 0 1 1 1 1 4 80%
Ansgar Jordan Ansgar Jordan, USA 0 0 0 0 1 1 20%
Ruairi Finnegan Ruairi Finnegan, IRL 0 1 0 1 0 2 40%
Sam Bartel Sam Bartel, USA 0 0 0 0 1 1 20%
Round Robin 3 RS AG JP AJ RF SB W %
Ryan Seago Ryan Seago, USA 1 1 1 0 1 4 80%
Alastair Gifford Alastair Gifford, NZL 0 1 0 1 0 2 40%
James Pinder James Pinder, GBR 0 0 1 1 1 3 60%
Ansgar Jordan Ansgar Jordan, USA 0 1 0 0 1 2 40%
Ruairi Finnegan Ruairi Finnegan, IRL 1 0 0 1 1 3 60%
Sam Bartel Sam Bartel, USA 0 1 0 0 0 1 20%
Round Robin 2 RS AG JP AJ RF SB W %
Ryan Seago Ryan Seago, USA 1 1 1 1 1 5 100%
Alastair Gifford Alastair Gifford, NZL 0 1 1 1 1 4 80%
James Pinder James Pinder, GBR 0 0 1 1 1 3 60%
Ansgar Jordan Ansgar Jordan, USA 0 0 0 0 1 1 20%
Ruairi Finnegan Ruairi Finnegan, IRL 0 0 0 1 1 2 40%
Sam Bartel Sam Bartel, USA 0 0 0 0 0 0 0%
Round Robin 1 RS AG JP AJ RF SB W %
Ryan Seago Ryan Seago, USA 1 0 1 0 1 3 60%
Alastair Gifford Alastair Gifford, NZL 0 0 1 1 1 3 60%
James Pinder James Pinder, GBR 1 1 1 1 1 5 100%
Ansgar Jordan Ansgar Jordan, USA 0 0 0 1 0 1 20%
Ruairi Finnegan Ruairi Finnegan, IRL 1 0 0 0 1 2 40%
Sam Bartel Sam Bartel, USA 0 0 0 1 0 1 20%