| Overall placings | ||
|---|---|---|
| 1. | Harry Price | |
| 2. | Nick Egnot-Johnson | |
| 3. | Tom Grimes | |
| 4. | Will Boulden | |
| 5. | Aurélien Pierroz | |
| 6. | Ethan Prieto-Low | |
| 7. | Jeffrey Petersen | |
| 8. | Johanna Bergqvist | |
| 9. | Matt Whitfield | |
| 10. | Conor Nicholas | |
| 11. | Emil Kjaer | |
| 12. | Marcello Torre | |
Powered by matchracingresults.com
| Final | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Harry Price | 1 | 1 | 1 | 3 | |||
| Nick Egnot-Johnson | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| Petit Final | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Tom Grimes | 1 | 1 | 2 | ||
| Will Boulden | -1 | -1 | -2 | ||
Powered by matchracingresults.com
| Semi Final 1 | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Nick Egnot-Johnson | 0 | 1 | 1 | 2 | |
| Will Boulden | 1 | 0 | -0.75 | 0.25 | |
Powered by matchracingresults.com
| Semi Final 2 | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Harry Price | 1 | 0 | 1 | 2 | |
| Tom Grimes | 0 | 1 | 0 | 1 | |
Powered by matchracingresults.com
| Overall positions after Round Robin 2 | ||||
|---|---|---|---|---|
| 1. | Harry Price | 19–3 | 86% | |
| 2. | Tom Grimes | 15–7 | 68% | |
| 3. | Nick Egnot-Johnson | 14–8 | 64% | |
| 4. | Will Boulden | 13–9 | 59% | |
| 5. | Aurélien Pierroz | 13–9 | 59% | |
| 6. | Ethan Prieto-Low | 12–10 | 55% | |
| 7. | Jeffrey Petersen | 12–10 | 55% | |
| 8. | Johanna Bergqvist | 10–12 | 45% | |
| 9. | Matt Whitfield | 9–13 | 41% | |
| 10. | Conor Nicholas | 6–16 | 27% | |
| 11. | Emil Kjaer | 3–19 | 14% | |
| 12. | Marcello Torre | 1–21 | 5% |
Powered by matchracingresults.com
| Round Robin 2 | NEJ | HP | TG | AP | MW | EK | WB | JP | JB | EPL | CN | MT | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Egnot-Johnson | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 64% | ||
| Harry Price | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 82% | ||
| Tom Grimes | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 73% | ||
| Aurélien Pierroz | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 64% | ||
| Matt Whitfield | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 55% | ||
| Emil Kjaer | 0 | 0 | 0 | 0 | -1.5 | 0 | 0 | 0 | 0 | -0.5 | 1 | -1 | 0% | ||
| Will Boulden | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 55% | ||
| Jeffrey Petersen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 45% | ||
| Johanna Bergqvist | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 55% | ||
| Ethan Prieto-Low | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 64% | ||
| Conor Nicholas | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18% | ||
| Marcello Torre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
Powered by matchracingresults.com
| Overall positions after Round Robin 1 | ||||
|---|---|---|---|---|
| 1. | Harry Price | 10–1 | 91% | |
| 2. | Jeffrey Petersen | 7–4 | 64% | |
| 3. | Nick Egnot-Johnson | 7–4 | 64% | |
| 4. | Will Boulden | 7–4 | 64% | |
| 5. | Tom Grimes | 7–4 | 64% | |
| 6. | Aurélien Pierroz | 6–5 | 55% | |
| 7. | Ethan Prieto-Low | 5–6 | 45% | |
| 8. | Johanna Bergqvist | 4–7 | 36% | |
| 9. | Emil Kjaer | 4–7 | 36% | |
| 10. | Conor Nicholas | 4–7 | 36% | |
| 11. | Matt Whitfield | 3–8 | 27% | |
| 12. | Marcello Torre | 1–10 | 9% |
Powered by matchracingresults.com
| Round Robin 1 | NEJ | HP | TG | AP | MW | EK | WB | JP | JB | EPL | CN | MT | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Egnot-Johnson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 64% | ||
| Harry Price | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 91% | ||
| Tom Grimes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 64% | ||
| Aurélien Pierroz | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 55% | ||
| Matt Whitfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27% | ||
| Emil Kjaer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 36% | ||
| Will Boulden | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 64% | ||
| Jeffrey Petersen | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 64% | ||
| Johanna Bergqvist | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 36% | ||
| Ethan Prieto-Low | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 45% | ||
| Conor Nicholas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 36% | ||
| Marcello Torre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9% | ||
Powered by matchracingresults.com