The Warren Jones International Youth Regatta will again form the main focal point of the City of Perth Festival of Sail, with the Royal Freshwater Bay Yacht Club as this year’s host club. More info on facebook.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. AUS Harry Price
2. NZL Nick Egnot-Johnson
3. AUS Tom Grimes
4. AUS Will Boulden
5. FRA Aurélien Pierroz
6. AUS Ethan Prieto-Low
7. USA Jeffrey Petersen
8. SWE Johanna Bergqvist
9. GBR Matt Whitfield
10. AUS Conor Nicholas
11. DEN Emil Kjaer
12. AUS Marcello Torre
Final 1 2 3 4 5 W
Harry Price Harry Price, AUS 1 1 1 3
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 0 0 0
Petit Final 1 2 3 W
Tom Grimes Tom Grimes, AUS 1 1 2
Will Boulden Will Boulden, AUS -1 -1 -2
Semi Final 1 1 2 3 W
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 1 1 2
Will Boulden Will Boulden, AUS 1 0 -0.75 0.25
Semi Final 2 1 2 3 W
Harry Price Harry Price, AUS 1 0 1 2
Tom Grimes Tom Grimes, AUS 0 1 0 1
Overall positions after Round Robin 2
1. AUS Harry Price 19–3 86%
2. AUS Tom Grimes 15–7 68%
3. NZL Nick Egnot-Johnson 14–8 64%
4. AUS Will Boulden 13–9 59%
5. FRA Aurélien Pierroz 13–9 59%
6. AUS Ethan Prieto-Low 12–10 55%
7. USA Jeffrey Petersen 12–10 55%
8. SWE Johanna Bergqvist 10–12 45%
9. GBR Matt Whitfield 9–13 41%
10. AUS Conor Nicholas 6–16 27%
11. DEN Emil Kjaer 3–19 14%
12. AUS Marcello Torre 1–21 5%
Round Robin 2 NEJ HP TG AP MW EK WB JP JB EPL CN MT W %
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 0 0 1 1 1 1 0 0 1 1 7 64%
Harry Price Harry Price, AUS 0 1 0 1 1 1 1 1 1 1 1 9 82%
Tom Grimes Tom Grimes, AUS 1 0 0 1 1 1 1 0 1 1 1 8 73%
Aurélien Pierroz Aurélien Pierroz, FRA 1 1 1 1 1 0 0 1 0 0 1 7 64%
Matt Whitfield Matt Whitfield, GBR 0 0 0 0 0 1 1 1 1 1 1 6 55%
Emil Kjaer Emil Kjaer, DEN 0 0 0 0 -1.5 0 0 0 0 -0.5 1 -1 0%
Will Boulden Will Boulden, AUS 0 0 0 1 0 1 1 0 1 1 1 6 55%
Jeffrey Petersen Jeffrey Petersen, USA 0 0 0 1 0 1 0 1 0 1 1 5 45%
Johanna Bergqvist Johanna Bergqvist, SWE 1 0 1 0 0 1 1 0 0 1 1 6 55%
Ethan Prieto-Low Ethan Prieto-Low, AUS 1 0 0 1 0 1 0 1 1 1 1 7 64%
Conor Nicholas Conor Nicholas, AUS 0 0 0 1 -1 1 0 0 0 0 1 2 18%
Marcello Torre Marcello Torre, AUS 0 0 0 0 0 0 0 0 0 0 0 0 0%
Overall positions after Round Robin 1
1. AUS Harry Price 10–1 91%
2. USA Jeffrey Petersen 7–4 64%
3. NZL Nick Egnot-Johnson 7–4 64%
4. AUS Will Boulden 7–4 64%
5. AUS Tom Grimes 7–4 64%
6. FRA Aurélien Pierroz 6–5 55%
7. AUS Ethan Prieto-Low 5–6 45%
8. SWE Johanna Bergqvist 4–7 36%
9. DEN Emil Kjaer 4–7 36%
10. AUS Conor Nicholas 4–7 36%
11. GBR Matt Whitfield 3–8 27%
12. AUS Marcello Torre 1–10 9%
Round Robin 1 NEJ HP TG AP MW EK WB JP JB EPL CN MT W %
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 0 1 0 1 1 0 1 1 0 1 7 64%
Harry Price Harry Price, AUS 0 1 1 1 1 1 1 1 1 1 1 10 91%
Tom Grimes Tom Grimes, AUS 1 0 0 1 1 0 0 1 1 1 1 7 64%
Aurélien Pierroz Aurélien Pierroz, FRA 0 0 1 0 1 1 0 1 1 0 1 6 55%
Matt Whitfield Matt Whitfield, GBR 1 0 0 1 0 0 0 0 0 1 0 3 27%
Emil Kjaer Emil Kjaer, DEN 0 0 0 0 1 0 0 0 1 1 1 4 36%
Will Boulden Will Boulden, AUS 0 0 1 0 1 1 0 1 1 1 1 7 64%
Jeffrey Petersen Jeffrey Petersen, USA 1 0 1 1 1 0 1 1 0 0 1 7 64%
Johanna Bergqvist Johanna Bergqvist, SWE 0 0 0 0 1 1 0 0 0 1 1 4 36%
Ethan Prieto-Low Ethan Prieto-Low, AUS 0 0 0 0 1 0 0 1 1 1 1 5 45%
Conor Nicholas Conor Nicholas, AUS 1 0 0 1 0 0 0 1 0 0 1 4 36%
Marcello Torre Marcello Torre, AUS 0 0 0 0 1 0 0 0 0 0 0 1 9%