| Overall placings | ||
|---|---|---|
| 1. | James Hodgson, Harry Hall, Louis Schofield, Nick Rozenauers Cruising Yacht Club of Australia |
|
| 2. | Jordan Stevenson, Mitch Jackson, George Angus, Jake Erson, Seb Lardies Royal New Zealand Yacht Squadron |
|
| 3. | Nick Egnot-Johnson, Alistair Gifford,Jon Barnett, Niall Malone Royal New Zealand Yacht Squadron |
|
| 4. | Aurélien Pierroz, Tom Picot, Arthur Guillonneau, Victor Goyard, Ysaline Demaret Société des Régates du Havre |
|
| 5. | Jack Parkin, Wiley Rogers, Jacob Rosenberg, Bram Brakman, Victoria Thompson Riverside Yacht Club |
|
| 6. | Emil Kjaer, Bastian Sorensen, Nicolai Eaekgaard, Matias Rossing Royal Danish Yacht Club |
|
| 7. | Oakley Marsh Royal New Zealand Yacht Squadron |
|
| 8. | Albert Stanley, Will Wright, Wilbur Stanley, Helena Terry, Lachlan Grimwade Royal Port Nicholson Yacht Club |
|
| 9. | Robin Chantrelle, Tirovan Breitenstein, Corentin Goulan, Fleur Tron, Thomas Hautier Cercle Nautique Calédonien |
|
| 10. | Ted Blowers, Will Birch-Tomlinson, Sophie Otter, Patrick Bray, Rebecca Emily Royal Yachting Association |
|
| 11. | Jed Cruickshank, Jack Littlechild, Tiana Wittey, Aiden Mansley, Jameson Prescott Royal Sydney Yacht Squadron |
|
| 12. | Niall Powers, Anthony Hawke, Alastair Read, Emma Rankin, Jasmin Bridge Royal Prince Alfred Yacht Club |
|
| 13. | Juliet Costanzo, Jemma Hodgson, Ruby Scholten, Tom Quarrie, Cam Whiteside Royal Prince Alfred Yacht Club |
|
| 14. | Robbie McCutcheon, Henry Wilson, Chester Duffett, Max McLachlan, Bennett Nelson Royal New Zealand Yacht Squadron |
|
Powered by matchracingresults.com
| Final | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| James Hodgson | 0 | 1 | 1 | 1 | 3 | ||
| Jordan Stevenson | 1 | 0 | 0 | 0 | 1 | ||
Powered by matchracingresults.com
| Petit Final | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Aurélien Pierroz | 0 | 0 | 0 | ||
| Nick Egnot-Johnson | 1 | 1 | 2 | ||
Powered by matchracingresults.com
| Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Aurélien Pierroz | 0 | 0 | 0 | 0 | |||
| Jordan Stevenson | 1 | 1 | 1 | 3 | |||
Powered by matchracingresults.com
| Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Nick Egnot-Johnson | 0 | 0 | 0 | 0 | |||
| James Hodgson | 1 | 1 | 1 | 3 | |||
Powered by matchracingresults.com
| Quarter Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Aurélien Pierroz | 1 | 1 | 1 | 3 | |||
| Albert Stanley | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| Quarter Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Nick Egnot-Johnson | 1 | 1 | 1 | 3 | |||
| Oakley Marsh | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| Quarter Final 3 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| James Hodgson | 1 | 1 | 1 | 3 | |||
| Emil Kjaer | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| Quarter Final 4 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Jordan Stevenson | 1 | 1 | 1 | 3 | |||
| Jack Parkin | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| Overall positions after Round Robin | ||||
|---|---|---|---|---|
| 1. | Aurélien Pierroz | 12–1 | 92% | |
| 2. | Nick Egnot-Johnson | 11–2 | 85% | |
| 3. | James Hodgson | 11–2 | 85% | |
| 4. | Jack Parkin | 9–4 | 69% | |
| 5. | Jordan Stevenson | 8–5 | 62% | |
| 6. | Emil Kjaer | 8–5 | 62% | |
| 7. | Oakley Marsh | 6–7 | 46% | |
| 8. | Albert Stanley | 5–8 | 38% | |
| 9. | Robin Chantrelle | 5–8 | 38% | |
| 10. | Ted Blowers | 5–8 | 38% | |
| 11. | Jed Cruickshank | 4–9 | 31% | |
| 12. | Niall Powers | 3.5–9 | 27% | |
| 13. | Juliet Costanzo | 3–10 | 23% | |
| 14. | Robbie McCutcheon | 0–12 | 0% |
Powered by matchracingresults.com
| Round Robin | NEJ | JS | AP | JH | EK | JP | TB | OM | AS | JCo | NP | JCr | RMC | RC | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Egnot-Johnson | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 85% | ||
| Jordan Stevenson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 62% | ||
| Aurélien Pierroz | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 92% | ||
| James Hodgson | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 85% | ||
| Emil Kjaer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 62% | ||
| Jack Parkin | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 69% | ||
| Ted Blowers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 38% | ||
| Oakley Marsh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 46% | ||
| Albert Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 38% | ||
| Juliet Costanzo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 23% | ||
| Niall Powers | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 | 27% | ||
| Jed Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 31% | ||
| Robbie McCutcheon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
| Robin Chantrelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 38% | ||
Powered by matchracingresults.com