| Overall placings | ||
|---|---|---|
| 1. | Pauline Courtois, Maëlenn Lemaître, Louise Acker, Sophie Faguet | |
| 2. | Anna Östling, Annie Wennergren, Linnea Wennergren, Annika Carlunger | |
| 3. | Margot Vennin, Juliette Dubreuil, Chloé Salou, Sophonie Affagard | |
| 4. | Marinella Laaksonen, Sofia Tynkkynen, Camilla Cedercreutz, Anna Savisaari | |
| 5. | Marie Björling, Anna Holmdahl White, Elisabeth Nilsson, Anna Nordlander | |
| 6. | Lea Richer Vogelius, Sille Christensen, Vivi Møller, Joan Wester Hansen | |
| 7. | Margot Riou, Clémentine Hilaire, Tiphaine Ragueneau, Blandine Jaffrain | |
| 8. | Chloé Le Bars, Jeanne Le Goff, Eliette Ferronnière, Maïwenn Deffontaines | |
Powered by matchracingresults.com
| Final | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Pauline Courtois | 0 | 1 | 1 | 1 | 3 | ||
| Anna Östling | 1 | 0 | 0 | 0 | 1 | ||
Powered by matchracingresults.com
| Petit Final | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Margot Vennin | 1 | 1 | 2 | ||
| Marinella Laaksonen | 0 | 0 | 0 | ||
Powered by matchracingresults.com
| Semi Final 1 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Anna Östling | 1 | 1 | 1 | 3 | |||
| Margot Vennin | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| Semi Final 2 | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Pauline Courtois | 1 | 1 | 1 | 3 | |||
| Marinella Laaksonen | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| 5th / 6th | 1 | W | |
|---|---|---|---|
| Marie Björling | 1 | 1 | |
| Lea Richer Vogelius | 0 | 0 | |
Powered by matchracingresults.com
| 6th / 7th | 1 | W | |
|---|---|---|---|
| Lea Richer Vogelius | 1 | 1 | |
| Margot Riou | 0 | 0 | |
Powered by matchracingresults.com
| 7th / 8th | 1 | W | |
|---|---|---|---|
| Margot Riou | 1 | 1 | |
| Chloé Le Bars | 0 | 0 | |
Powered by matchracingresults.com
| Overall positions after double Round Robin | ||||
|---|---|---|---|---|
| 1. | Pauline Courtois | 14–0 | 100% | |
| 2. | Anna Östling | 10–4 | 71% | |
| 3. | Margot Vennin | 8–6 | 57% | |
| 4. | Marinella Laaksonen | 6–8 | 43% | |
| 5. | Marie Björling | 5–9 | 36% | |
| 6. | Lea Richer Vogelius | 5–9 | 36% | |
| 7. | Margot Riou | 5–9 | 36% | |
| 8. | Chloé Le Bars | 2–12 | 14% |
Powered by matchracingresults.com
| Round Robin 2 | PC | AÖ | ML | MV | MR | MB | CLB | LRV | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauline Courtois | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 100% | ||
| Anna Östling | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 86% | ||
| Marinella Laaksonen | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 43% | ||
| Margot Vennin | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 57% | ||
| Margot Riou | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 29% | ||
| Marie Björling | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 29% | ||
| Chloé Le Bars | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 29% | ||
| Lea Richer Vogelius | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 29% | ||
Powered by matchracingresults.com
| Round Robin 1 | PC | AÖ | ML | MV | MR | MB | CLB | LRV | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauline Courtois | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 100% | ||
| Anna Östling | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 57% | ||
| Marinella Laaksonen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 43% | ||
| Margot Vennin | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 57% | ||
| Margot Riou | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 43% | ||
| Marie Björling | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 43% | ||
| Chloé Le Bars | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0% | ||
| Lea Richer Vogelius | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 43% | ||
Powered by matchracingresults.com