The 2019 New Zealand Youth National Championships hosted by the Royal Port Nicholson Yacht Club will take place from 12th–15th December. Five teams will be competing in the club's fleet of Elliot 6m sportsboats. See more on facebook.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. NZL Alistair Gifford
2. NZL Albert Stanley
3. NZL Celia Wilson
4. NZL Lachlan Grimwade
5. NZL Megan Thomson
Final 1 2 3 W
Albert Stanley Albert Stanley, NZL 0 1 0 1
Alistair Gifford Alistair Gifford, NZL 1 0 1 2
Petit Final 1 2 3 W
Lachlan Grimwade Lachlan Grimwade, NZL 0 0 0
Celia Wilson Celia Wilson, NZL 1 1 2
Semi Final 1 1 2 3 4 5 W
Albert Stanley Albert Stanley, NZL 1 0 0 1 1 3
Celia Wilson Celia Wilson, NZL 0 1 1 0 0 2
Semi Final 2 1 2 3 4 5 W
Alistair Gifford Alistair Gifford, NZL 0 0 1 1 1 3
Lachlan Grimwade Lachlan Grimwade, NZL 1 1 0 0 0 2
Overall positions after Round Robin 4
1. NZL Albert Stanley 12–4 75%
2. NZL Alistair Gifford 12–4 75%
3. NZL Lachlan Grimwade 9–7 56%
4. NZL Celia Wilson 5–11 31%
5. NZL Megan Thomson 2–14 13%
Round Robin 4 AG MT LG AS CW W %
Alistair Gifford Alistair Gifford, NZL 1 0 0 1 2 50%
Megan Thomson Megan Thomson, NZL 0 0 1 0 1 25%
Lachlan Grimwade Lachlan Grimwade, NZL 1 1 0 0 2 50%
Albert Stanley Albert Stanley, NZL 1 0 1 1 3 75%
Celia Wilson Celia Wilson, NZL 0 1 1 0 2 50%
Overall positions after Round Robin 3
1. NZL Alistair Gifford 10–2 83%
2. NZL Albert Stanley 9–3 75%
3. NZL Lachlan Grimwade 7–5 58%
4. NZL Celia Wilson 3–9 25%
5. NZL Megan Thomson 1–11 8%
Round Robin 3 AG MT LG AS CW W %
Alistair Gifford Alistair Gifford, NZL 1 1 0 1 3 75%
Megan Thomson Megan Thomson, NZL 0 0 0 0 0 0%
Lachlan Grimwade Lachlan Grimwade, NZL 0 1 1 1 3 75%
Albert Stanley Albert Stanley, NZL 1 1 0 1 3 75%
Celia Wilson Celia Wilson, NZL 0 1 0 0 1 25%
Overall positions after Round Robin 2
1. NZL Alistair Gifford 7–1 88%
2. NZL Albert Stanley 6–2 75%
3. NZL Lachlan Grimwade 4–4 50%
4. NZL Celia Wilson 2–6 25%
5. NZL Megan Thomson 1–7 13%
Round Robin 2 AG MT LG AS CW W %
Alistair Gifford Alistair Gifford, NZL 1 1 0 1 3 75%
Megan Thomson Megan Thomson, NZL 0 0 0 0 0 0%
Lachlan Grimwade Lachlan Grimwade, NZL 0 1 0 0 1 25%
Albert Stanley Albert Stanley, NZL 1 1 1 1 4 100%
Celia Wilson Celia Wilson, NZL 0 1 1 0 2 50%
Overall positions after Round Robin 1
1. NZL Alistair Gifford 4–0 100%
2. NZL Lachlan Grimwade 3–1 75%
3. NZL Albert Stanley 2–2 50%
4. NZL Megan Thomson 1–3 25%
5. NZL Celia Wilson 0–4 0%
Round Robin 1 AG MT LG AS CW W %
Alistair Gifford Alistair Gifford, NZL 1 1 1 1 4 100%
Megan Thomson Megan Thomson, NZL 0 0 0 1 1 25%
Lachlan Grimwade Lachlan Grimwade, NZL 0 1 1 1 3 75%
Albert Stanley Albert Stanley, NZL 0 1 0 1 2 50%
Celia Wilson Celia Wilson, NZL 0 0 0 0 0 0%