Overall placings 
1. DEN Jeppe Borch
1 . DEN Emil Kjaer
3. SWE Anders Karlsson
4. SWE Måns Holmberg
5. SWE Marie Björling-Duell
6. SWE Kim Kling
7. SWE Clara Svensdotter
8. SWE Fredrik Thomra
9. SWE Adam Johansson
10. GER Jannes Wiedemann
11. SWE Sanna Häger
12. SWE Sanna Mattson

Powered by matchracingresults.com

Final 1 2 3 4 5 W
Jeppe Borch Jeppe Borch, DEN RDG 0
Emil Kjaer Emil Kjaer, DEN RDG 0

Powered by matchracingresults.com

Petit Final 1 2 3 W
Måns Holmberg Måns Holmberg, SWE 0 0
Anders Karlsson Anders Karlsson, SWE 1 1

Powered by matchracingresults.com

Overall positions after Round Robin
1. DEN Jeppe Borch 11–0 100%
2. DEN Emil Kjaer 9–2 82%
3. SWE Måns Holmberg 8–3 73%
4. SWE Anders Karlsson 7–4 64%
5. SWE Marie Björling-Duell 7–4 64%
6. SWE Kim Kling 7–4 64%
7. SWE Clara Svensdotter 6–5 55%
8. SWE Fredrik Thomra 5–6 45%
9. SWE Adam Johansson 3–8 27%
10. GER Jannes Wiedemann 2–9 18%
11. SWE Sanna Häger 1–10 9%
12. SWE Sanna Mattson 0–11 0%

Powered by matchracingresults.com

Round Robin MH KK JB SH EK SM AK JW AJ CS FT MBD W %
Måns Holmberg Måns Holmberg, SWE 0 0 1 1 1 1 1 1 0 1 1 8 73%
Kim Kling Kim Kling, SWE 1 0 1 0 1 0 1 1 1 1 0 7 64%
Jeppe Borch Jeppe Borch, DEN 1 1 1 1 1 1 1 1 1 1 1 11 100%
Sanna Häger Sanna Häger, SWE 0 0 0 0 1 0 0 0 0 0 0 1 9%
Emil Kjaer Emil Kjaer, DEN 0 1 0 1 1 1 1 1 1 1 1 9 82%
Sanna Mattson Sanna Mattson, SWE 0 0 0 0 0 0 0 0 0 0 0 0 0%
Anders Karlsson Anders Karlsson, SWE 0 1 0 1 0 1 1 1 1 0 1 7 64%
Jannes Wiedemann Jannes Wiedemann, GER 0 0 0 1 0 1 0 0 0 0 0 2 18%
Adam Johansson Adam Johansson, SWE 0 0 0 1 0 1 0 1 0 0 0 3 27%
Clara Svensdotter Clara Svensdotter, SWE 1 0 0 1 0 1 0 1 1 1 0 6 55%
Fredrik Thomra Fredrik Thomra, SWE 0 0 0 1 0 1 1 1 1 0 0 5 45%
Marie Björling-Duell Marie Björling-Duell, SWE 0 1 0 1 0 1 0 1 1 1 1 7 64%

Powered by matchracingresults.com