Overall positions
1. SWE Ander Karlsson 8–1 89%
2. SWE Olof Lundgren 7–2 78%
3. SWE Kim Kling 7–2 78%
4. SWE Nicklas Dackhammar 6–3 67%
5. SWE Sanna Mattsson 6–3 67%
6. SWE Clara Svensdotter 3–6 33%
7. SWE Sven Larsson 3–6 33%
8. SWE Anton Johansson 2–7 22%
9. SWE Robin Axelsson 2–7 22%
10. SWE Adam Johansson 1–8 11%

Powered by matchracingresults.com

Round Robin ND KK AK SM CS SL AnJ AdJ RA OL W %
Nicklas Dackhammar Nicklas Dackhammar, SWE 0 0 1 1 1 1 1 1 0 6 67%
Kim Kling Kim Kling, SWE 1 1 0 1 1 1 1 1 0 7 78%
Ander Karlsson Ander Karlsson, SWE 1 0 1 1 1 1 1 1 1 8 89%
Sanna Mattsson Sanna Mattsson, SWE 0 1 0 1 1 0 1 1 1 6 67%
Clara Svensdotter Clara Svensdotter, SWE 0 0 0 0 1 1 1 0 0 3 33%
Sven Larsson Sven Larsson, SWE 0 0 0 0 0 1 1 1 0 3 33%
Anton Johansson Anton Johansson, SWE 0 0 0 1 0 0 0 1 0 2 22%
Adam Johansson Adam Johansson, SWE 0 0 0 0 0 0 1 0 0 1 11%
Robin Axelsson Robin Axelsson, SWE 0 0 0 0 1 0 0 1 0 2 22%
Olof Lundgren Olof Lundgren, SWE 1 1 0 0 1 1 1 1 1 7 78%

Powered by matchracingresults.com