The 2019 Ficker Cup will be held at Long Beach Yacht Club, California, from 29th–31st March. Eight teams will be competing in Catalina 37 yachts for the chance to compete in the world renowned Congressional Cup the following week. Follow @LBYCConCup on twitter for live updates.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. AUS Harry Price
2. USA Chris Poole
3. USA Dave Hood
4. DEN Joachim Aschenbrenner
5. AUS Tom Spithill
6. USA Chris Nesbitt
7. USA Charles Lalumiere
8. USA Pearson Potts
Final 1 2 3 4 5 W
Chris Poole Chris Poole, USA 0 0
Harry Price Harry Price, AUS 1 1
Petit Final 1 2 3 W
Joachim Aschenbrenner Joachim Aschenbrenner, DEN 0 0
Dave Hood Dave Hood, USA 1 1
Semi Final 1 1 2 3 4 5 W
Harry Price Harry Price, AUS 0 1 0 1 1 3
Joachim Aschenbrenner Joachim Aschenbrenner, DEN 1 0 1 0 0 2
Semi Final 2 1 2 3 4 5 W
Chris Poole Chris Poole, USA 1 1 1 3
Dave Hood Dave Hood, USA 0 0 0 0
Overall positions after Double Round Robin
1. USA Chris Poole 12–2 86%
2. AUS Harry Price 11–3 79%
3. DEN Joachim Aschenbrenner 10–4 71%
4. USA Dave Hood 7–7 50%
5. AUS Tom Spithill 6–8 43%
6. USA Chris Nesbitt 4–10 29%
7. USA Charles Lalumiere 3–11 21%
8. USA Pearson Potts 3–11 21%
Round Robin 2 HP CP PP CN JA DH CL TS W %
Harry Price Harry Price, AUS 0 1 1 0 1 0 1 4 57%
Chris Poole Chris Poole, USA 1 1 1 1 1 1 1 7 100%
Pearson Potts Pearson Potts, USA 0 0 1 0 0 0 0 1 14%
Chris Nesbitt Chris Nesbitt, USA 0 0 0 0 0 1 0 1 14%
Joachim Aschenbrenner Joachim Aschenbrenner, DEN 1 0 1 1 1 1 1 6 86%
Dave Hood Dave Hood, USA 0 0 1 1 0 1 0 3 43%
Charles Lalumiere Charles Lalumiere, USA 1 0 1 0 0 0 0 2 29%
Tom Spithill Tom Spithill, AUS 0 0 1 1 0 1 1 4 57%
Overall positions after Round Robin 1
1. AUS Harry Price 7–0 100%
2. USA Chris Poole 5–2 71%
3. DEN Joachim Aschenbrenner 4–3 57%
4. USA Dave Hood 4–3 57%
5. USA Chris Nesbitt 3–4 43%
6. USA Pearson Potts 2–5 29%
7. AUS Tom Spithill 2–5 29%
8. USA Charles Lalumiere 1–6 14%
Round Robin 1 HP CP PP CN JA DH CL TS W %
Harry Price Harry Price, AUS 1 1 1 1 1 1 1 7 100%
Chris Poole Chris Poole, USA 0 1 1 1 0 1 1 5 71%
Pearson Potts Pearson Potts, USA 0 0 0 1 0 1 0 2 29%
Chris Nesbitt Chris Nesbitt, USA 0 0 1 0 0 1 1 3 43%
Joachim Aschenbrenner Joachim Aschenbrenner, DEN 0 0 0 1 1 1 1 4 57%
Dave Hood Dave Hood, USA 0 1 1 1 0 1 0 4 57%
Charles Lalumiere Charles Lalumiere, USA 0 0 0 0 0 0 1 1 14%
Tom Spithill Tom Spithill, AUS 0 0 1 0 0 1 0 2 29%