The Australian Youth Match Racing Championship, hosted by the Cruising Yacht Club of Australia, will be contested from 1st–4th October. Seven teams will be racing in CYCA's fleet of Elliott 7 keelboats. See more on facebook.

This page updates automatically, no need to keep refreshing!

Final 1 2 3 4 5 W
James Hodgson James Hodgson, AUS 0 1 1 2
Finn Tapper Finn Tapper, AUS 1 0 0 1
Petit Final 1 2 3 W
Will Sargent Will Sargent, AUS 1 0 1 2
Alistair Read Alistair Read, AUS 0 1 0 1
Semi Final 1 1 2 3 4 5 W
James Hodgson James Hodgson, AUS 1 1 1 3
Alistair Read Alistair Read, AUS 0 0 0 0
Semi Final 2 1 2 3 4 5 W
Will Sargent Will Sargent, AUS 0 0 0 0
Finn Tapper Finn Tapper, AUS 1 1 1 3
Repechage FT HS WS AR FN JB W %
Finn Tapper Finn Tapper, AUS 1 0 0 0 1 2 40%
Hugo Stoner Hugo Stoner, AUS 0 0 1 1 1 3 60%
Will Sargent Will Sargent, AUS 1 1 0 1 1 4 80%
Alistair Read Alistair Read, AUS 1 0 1 1 1 4 80%
Finn Niemeier Finn Niemeier, AUS 1 0 0 0 1 2 40%
James Beveridge James Beveridge, AUS 0 0 0 0 0 0 0%
Overall positions after Double Round Robin
1. AUS James Hodgson 12–0 100%
2. AUS Finn Tapper 9–3 75%
3. AUS Will Sargent 7–5 58%
4. AUS Alistair Read 6–6 50%
5. AUS Finn Niemeier 4–8 33%
6. AUS Hugo Stoner 4–8 33%
7. AUS James Beveridge 0–12 0%
Round Robin 2 JH FT HS WS AR FN JB W %
James Hodgson James Hodgson, AUS 1 1 1 1 1 1 6 100%
Finn Tapper Finn Tapper, AUS 0 1 1 1 1 1 5 83%
Hugo Stoner Hugo Stoner, AUS 0 0 0 1 0 1 2 33%
Will Sargent Will Sargent, AUS 0 0 1 1 1 1 4 67%
Alistair Read Alistair Read, AUS 0 0 0 0 1 1 2 33%
Finn Niemeier Finn Niemeier, AUS 0 0 1 0 0 1 2 33%
James Beveridge James Beveridge, AUS 0 0 0 0 0 0 0 0%
Round Robin 1 JH FT HS WS AR FN JB W %
James Hodgson James Hodgson, AUS 1 1 1 1 1 1 6 100%
Finn Tapper Finn Tapper, AUS 0 1 1 0 1 1 4 67%
Hugo Stoner Hugo Stoner, AUS 0 0 0 0 1 1 2 33%
Will Sargent Will Sargent, AUS 0 0 1 1 0 1 3 50%
Alistair Read Alistair Read, AUS 0 1 1 0 1 1 4 67%
Finn Niemeier Finn Niemeier, AUS 0 0 0 1 0 1 2 33%
James Beveridge James Beveridge, AUS 0 0 0 0 0 0 0 0%