The Detroit Cup hosted by the Bayview Yacht Club is the second stop on the 2018 USA Grand Slam series, featuring 10 teams competing in the Ultimate 20 keelboats from 23rd – 26th August.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. USA Ryan Seago
2. AUS Will Bolden
3. NZL Nick Egnot-Johnson
4. USA Chris Poole
5. NZL James Wilson
6. USA Pearson Potts
7. USA William Curtiss
8. AUS Finn Tapper
9. USA Will Cyr
10. AUS Clare Constanzo
Final 1 2 3 W
Ryan Seago Ryan Seago, USA 1 1 2
Will Bolden Will Bolden, AUS 0 0 0
Petit Final 1 W
Chris Poole Chris Poole, USA 0 0
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 1
Semi Final 1 1 2 3 4 5 W
Ryan Seago Ryan Seago, USA 1 1 1 3
Chris Poole Chris Poole, USA 0 0 0 0
Semi Final 2 1 2 3 4 5 W
Will Bolden Will Bolden, AUS 0 1 0 1 1 3
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 0 1 0 0 2
Overall positions after Double Round Robin
1. USA Ryan Seago 14–4 78%
2. USA Chris Poole 11.5–6 64%
3. AUS Will Bolden 11–7 61%
4. NZL Nick Egnot-Johnson 11–7 61%
5. NZL James Wilson 9–9 50%
6. USA Pearson Potts 9–9 50%
7. USA William Curtiss 8–10 44%
8. AUS Finn Tapper 8–10 44%
9. USA Will Cyr 5–13 28%
10. AUS Clare Constanzo 3–15 17%
Round Robin 2 WB PP CP CC FT JW NEJ RS WC WC W %
Will Bolden Will Bolden, AUS 0 1 1 1 1 1 0 1 0 6 67%
Pearson Potts Pearson Potts, USA 1 1 1 0 0 1 0 1 0 5 56%
Chris Poole Chris Poole, USA 0 0 1 1 1 1 0 1 1 6 67%
Clare Constanzo Clare Constanzo, AUS 0 0 0 0 0 0 0 1 0 1 11%
Finn Tapper Finn Tapper, AUS 0 1 0 1 0 0 1 0 1 4 44%
James Wilson James Wilson, NZL 0 1 0 1 1 0 0 1 1 5 56%
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 0 0 1 1 1 1 1 0 5 56%
Ryan Seago Ryan Seago, USA 1 1 1 1 0 1 0 0 1 6 67%
William Curtiss William Curtiss, USA 0 0 0 0 1 0 0 1 1 3 33%
Will Cyr Will Cyr, USA 1 1 0 1 0 0 1 0 0 4 44%
Overall positions after Round Robin 1
1. USA Ryan Seago 8–1 89%
2. NZL Nick Egnot-Johnson 6–3 67%
3. USA Chris Poole 5.5–3 61%
4. USA William Curtiss 5–4 56%
5. AUS Will Bolden 5–4 56%
6. USA Pearson Potts 4–5 44%
7. NZL James Wilson 4–5 44%
8. AUS Finn Tapper 4–5 44%
9. AUS Clare Constanzo 2–7 22%
10. USA Will Cyr 1–8 11%
Round Robin 1 WB PP CP CC FT JW NEJ RS WC WC W %
Will Bolden Will Bolden, AUS 0 1 1 1 1 0 0 0 1 5 56%
Pearson Potts Pearson Potts, USA 1 0 0 1 1 0 0 0 1 4 44%
Chris Poole Chris Poole, USA -0.5 1 1 0 1 1 1 1 0 5.5 61%
Clare Constanzo Clare Constanzo, AUS 0 1 0 0 0 0 0 0 1 2 22%
Finn Tapper Finn Tapper, AUS 0 0 1 1 0 0 0 1 1 4 44%
James Wilson James Wilson, NZL 0 0 0 1 1 0 0 1 1 4 44%
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 1 0 1 1 1 0 0 1 6 67%
Ryan Seago Ryan Seago, USA 1 1 0 1 1 1 1 1 1 8 89%
William Curtiss William Curtiss, USA 1 1 0 1 0 0 1 0 1 5 56%
Will Cyr Will Cyr, USA 0 0 1 0 0 0 0 0 0 1 11%