The 2018 New Zealand Youth National Championships hosted by the Royal Port Nicholson Yacht Club will take place from 13th–16th December. Eight teams will be competing in the club's fleet of Elliot 6m sportsboats. See more on facebook.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. NZL Oakley Marsh
2. NZL Nick Egnot-Johnson
3. NZL Sam Barnett
4. NZL Callum Radford
5. NZL Lachlan Grimwade
6. NZL Patrick Harris
7. NZL Xanthe Copeland
8. NZL Jack Bunce
Final 1 2 3 4 5 W
Oakley Marsh Oakley Marsh, NZL 1 1 0 1 3
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 0 1 0 1
Petit Final 1 2 3 W
Sam Barnett Sam Barnett, NZL 1 0 1 2
Callum Radford Callum Radford, NZL 0 1 0 1
Semi Final 1 1 2 3 W
Oakley Marsh Oakley Marsh, NZL 1 0 1 2
Callum Radford Callum Radford, NZL 0 1 0 1
Semi Final 2 1 2 3 W
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 1 2
Sam Barnett Sam Barnett, NZL 0 0 0
5th / 6th 1 2 3 W
Patrick Harris Patrick Harris, NZL 0 0 0
Lachlan Grimwade Lachlan Grimwade, NZL 1 1 2
7th / 8th 1 2 3 W
Xanthe Copeland Xanthe Copeland, NZL 0 1 1 2
Jack Bunce Jack Bunce, NZL 1 0 0 1
Overall placings after Round Robin stages
1. NZL Oakley Marsh 12–2 86%
2. NZL Nick Egnot-Johnson 11–3 79%
3. NZL Sam Barnett 9–5 64%
4. NZL Callum Radford 8–6 57%
5. NZL Patrick Harris 7–7 50%
6. NZL Lachlan Grimwade 6–8 43%
7. NZL Xanthe Copeland 2–12 14%
8. NZL Jack Bunce 1–13 7%
Round Robin 2 NEJ PH OM SB CR LG JB XC W %
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 1 1 1 0 1 1 1 6 86%
Patrick Harris Patrick Harris, NZL 0 0 0 0 1 1 1 3 43%
Oakley Marsh Oakley Marsh, NZL 0 1 0 1 1 1 1 5 71%
Sam Barnett Sam Barnett, NZL 0 1 1 1 1 1 1 6 86%
Callum Radford Callum Radford, NZL 1 1 0 0 1 1 1 5 71%
Lachlan Grimwade Lachlan Grimwade, NZL 0 0 0 0 0 1 1 2 29%
Jack Bunce Jack Bunce, NZL 0 0 0 0 0 0 0 0 0%
Xanthe Copeland Xanthe Copeland, NZL 0 0 0 0 0 0 1 1 14%
Placings after Round Robin 1
1. NZL Oakley Marsh 7–0 100%
2. NZL Nick Egnot-Johnson 5–2 71%
3. NZL Patrick Harris 4–3 57%
4. NZL Lachlan Grimwade 4–3 57%
5. NZL Callum Radford 3–4 43%
6. NZL Sam Barnett 3–4 43%
7. NZL Xanthe Copeland 1–6 14%
8. NZL Jack Bunce 1–6 14%
Round Robin 1 NEJ PH OM SB CR LG JB XC W %
Nick Egnot-Johnson Nick Egnot-Johnson, NZL 0 0 1 1 1 1 1 5 71%
Patrick Harris Patrick Harris, NZL 1 0 0 0 1 1 1 4 57%
Oakley Marsh Oakley Marsh, NZL 1 1 1 1 1 1 1 7 100%
Sam Barnett Sam Barnett, NZL 0 1 0 0 0 1 1 3 43%
Callum Radford Callum Radford, NZL 0 1 0 1 0 0 1 3 43%
Lachlan Grimwade Lachlan Grimwade, NZL 0 0 0 1 1 1 1 4 57%
Jack Bunce Jack Bunce, NZL 0 0 0 0 1 0 0 1 14%
Xanthe Copeland Xanthe Copeland, NZL 0 0 0 0 0 0 1 1 14%