Overall placings 
1. SWE Johnie Berntsson
2. SWE Niclas Dackhammar
3. SWE Patrik Sturesson
4. SWE Måns Holmberg
5. SWE Johanna Bergqvist
6. SWE Victor Abenius
7. SWE Kim Kling
8. USA Colin Tresler
9. NZL Toby Austin-Fraser
10. DEN Emil Kjaer
11. SWE Andreas Friman
12. SWE Sanna Häger

Powered by matchracingresults.com

Final 1 2 3 W
Johnie Berntsson Johnie Berntsson, SWE 0 1 1 2
Niclas Dackhammar Niclas Dackhammar, SWE 1 0 0 1

Powered by matchracingresults.com

Petit Final 1 W
Måns Holmberg Måns Holmberg, SWE 0 0
Patrik Sturesson Patrik Sturesson, SWE 1 1

Powered by matchracingresults.com

Positions after Round Robin
1. SWE Johnie Berntsson 10–1 91%
2. SWE Niclas Dackhammar 10–1 91%
3. SWE Måns Holmberg 9–2 82%
4. SWE Patrik Sturesson 7–4 64%
5. SWE Johanna Bergqvist 6–5 55%
6. SWE Victor Abenius 6–5 55%
7. SWE Kim Kling 6–5 55%
8. USA Colin Tresler 3.5–7 32%
9. NZL Toby Austin-Fraser 3–8 27%
10. DEN Emil Kjaer 2–9 18%
11. SWE Andreas Friman 2–9 18%
12. SWE Sanna Häger 1–10 9%

Powered by matchracingresults.com

Round Robin MH ND JB KK VA JB EK SH TAF AF CT PS W %
Måns Holmberg Måns Holmberg, SWE 0 1 1 1 1 1 1 1 1 1 0 9 82%
Niclas Dackhammar Niclas Dackhammar, SWE 1 0 1 1 1 1 1 1 1 1 1 10 91%
Johnie Berntsson Johnie Berntsson, SWE 0 1 1 1 1 1 1 1 1 1 1 10 91%
Kim Kling Kim Kling, SWE 0 0 0 0 0 1 1 1 1 1 1 6 55%
Victor Abenius Victor Abenius, SWE 0 0 0 1 0 1 1 1 1 1 0 6 55%
Johanna Bergqvist Johanna Bergqvist, SWE 0 0 0 1 1 1 1 1 0 0 1 6 55%
Emil Kjaer Emil Kjaer, DEN 0 0 0 0 0 0 1 0 1 0 0 2 18%
Sanna Häger Sanna Häger, SWE 0 0 0 0 0 0 0 0 1 0 0 1 9%
Toby Austin-Fraser Toby Austin-Fraser, NZL 0 0 0 0 0 0 1 1 0 1 0 3 27%
Andreas Friman Andreas Friman, SWE 0 0 0 0 0 1 0 0 1 0 0 2 18%
Colin Tresler Colin Tresler, USA 0 0 0 0 0 1 1 1 0 1 -0.5 3.5 32%
Patrik Sturesson Patrik Sturesson, SWE 1 0 0 0 1 0 1 1 1 1 1 7 64%

Powered by matchracingresults.com