| Overall placings | ||
|---|---|---|
| 1. | Pauline Courtois | |
| 2. | Margot Vennin | |
| 3. | Margot Riou | |
| 4. | Elodie Bonafous | |
| 5. | Marina Lefort | |
| 6. | Hélène Urruti | |
| 7. | Chloé Le Bars | |
| 8. | Marine Pailloux | |
Powered by matchracingresults.com
| Final | 1 | 2 | 3 | 4 | 5 | W | |
|---|---|---|---|---|---|---|---|
| Pauline Courtois | 1 | 1 | 1 | 3 | |||
| Margot Vennin | 0 | 0 | 0 | 0 | |||
Powered by matchracingresults.com
| Petit Final | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Elodie Bonafous | 1 | 0 | 0 | 1 | |
| Margot Riou | 0 | 1 | 1 | 2 | |
Powered by matchracingresults.com
| Semi Final 1 | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Pauline Courtois | 1 | 1 | 2 | ||
| Margot Riou | 0 | 0 | 0 | ||
Powered by matchracingresults.com
| Semi Final 2 | 1 | 2 | 3 | W | |
|---|---|---|---|---|---|
| Elodie Bonafous | 1 | 0 | 0 | 1 | |
| Margot Vennin | 0 | 1 | 1 | 2 | |
Powered by matchracingresults.com
| 5th / 6th | 1 | W | |
|---|---|---|---|
| Hélène Urruti | 0 | 0 | |
| Marina Lefort | 1 | 1 | |
Powered by matchracingresults.com
| 6th / 7th | 1 | W | |
|---|---|---|---|
| Chloé Le Bars | 0 | 0 | |
| Marina Lefort | 1 | 1 | |
Powered by matchracingresults.com
| 7th / 8th | 1 | W | |
|---|---|---|---|
| Marina Lefort | 1 | 1 | |
| Marine Pailloux | 0 | 0 | |
Powered by matchracingresults.com
| Overall positions after Round Robin stages | |||
|---|---|---|---|
| 1. | Pauline Courtois | 6.5pts | |
| 2. | Elodie Bonafous | 5.5pts | |
| 3. | Margot Riou | 5pts | |
| 4. | Margot Vennin | 3.5pts | |
| 5. | Hélène Urruti | 2.5pts | |
| 6. | Chloé Le Bars | 2pts | |
| 7. | Marina Lefort | 2pts | |
| 8. | Marine Pailloux | 1pt |
Powered by matchracingresults.com
| Round Robin 2 | MP | MV | HU | CLB | ML | MR | PC | EB | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marine Pailloux | 0 | 0 | 0% | ||||||||
| Margot Vennin | 0 | 0 | 0% | ||||||||
| Hélène Urruti | 1 | 0 | 0 | 1 | 33% | ||||||
| Chloé Le Bars | 1 | 0 | 0 | 0 | 1 | 25% | |||||
| Marina Lefort | 1 | 0 | 0 | 0 | 1 | 25% | |||||
| Margot Riou | 1 | 0 | 0 | 1 | 33% | ||||||
| Pauline Courtois | 1 | 1 | 1 | 1 | 4 | 100% | |||||
| Elodie Bonafous | 1 | 1 | 1 | 1 | 4 | 100% | |||||
Powered by matchracingresults.com
| Round Robin 1 | MP | MV | HU | CLB | ML | MR | PC | EB | W | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marine Pailloux | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14% | ||
| Margot Vennin | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 57% | ||
| Hélène Urruti | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 43% | ||
| Chloé Le Bars | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 29% | ||
| Marina Lefort | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29% | ||
| Margot Riou | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 71% | ||
| Pauline Courtois | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 86% | ||
| Elodie Bonafous | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 71% | ||
Powered by matchracingresults.com