The 2018 Australian Women's National Championships is hosted by the Cruising Yacht Club of Australia from 16th–19th September. See more on facebook.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. AUS Juliet Costanzo, Jess Angus, Ann, Emma Rankin
2. NZL Celia Willison, Megan Thomson, Alison Kent, Emma Stenhouse, Aimee Gallaway
3. AUS India Howard, Elyse Ratray, Dana Tavener, Katherine Shannon, Jaime Swavley
4. AUS Charlotte Griffin, Charlotte Alexander, Madi Kornman, Marlena Berzins, Charlotte Gray
5. AUS Tanya Kelly, Sarah Johnson, Eloise Jessett, Emily McGregor, Danelle Kennedy
Final 1 2 3 4 5 W
Juliet Costanzo Juliet Costanzo, AUS 1 1 1 3
Celia Willison Celia Willison, NZL 0 0 0 0
Petit Final 1 2 3 W
Charlotte Griffin Charlotte Griffin, AUS 1 0 0 1
India Howard India Howard, AUS 0 1 1 2
Semi Final 1 1 2 3 W
Juliet Costanzo Juliet Costanzo, AUS 1 1 2
India Howard India Howard, AUS 0 0 0
Semi Final 2 1 2 3 W
Celia Willison Celia Willison, NZL 1 0 1 2
Charlotte Griffin Charlotte Griffin, AUS 0 1 0 1
Positions after Day 2 (four round robins)
1. AUS Juliet Costanzo 13–3 81%
2. NZL Celia Willison 12–4 75%
3. AUS Charlotte Griffin 8–8 50%
4. AUS India Howard 5–11 31%
5. AUS Tanya Kelly 2–14 13%
Round Robin 4 CG CW IH TK JC W %
Charlotte Griffin Charlotte Griffin, AUS 0 1 0 0 1 25%
Celia Willison Celia Willison, NZL 1 1 1 1 4 100%
India Howard India Howard, AUS 0 0 1 0 1 25%
Tanya Kelly Tanya Kelly, AUS 1 0 0 0 1 25%
Juliet Costanzo Juliet Costanzo, AUS 1 0 1 1 3 75%
Round Robin 3 CG CW IH TK JC W %
Charlotte Griffin Charlotte Griffin, AUS 0 1 1 0 2 50%
Celia Willison Celia Willison, NZL 1 1 1 1 4 100%
India Howard India Howard, AUS 0 0 1 1 2 50%
Tanya Kelly Tanya Kelly, AUS 0 0 0 0 0 0%
Juliet Costanzo Juliet Costanzo, AUS 1 0 0 1 2 50%
Positions after Day 1 (two round robins)
1. AUS Juliet Costanzo 8–0 100%
2. AUS Charlotte Griffin 5–3 63%
3. NZL Celia Willison 4–4 50%
4. AUS India Howard 2–6 25%
5. AUS Tanya Kelly 1–7 13%
Round Robin 2 CG CW IH TK JC W %
Charlotte Griffin Charlotte Griffin, AUS 0 1 1 0 2 50%
Celia Willison Celia Willison, NZL 1 0 1 0 2 50%
India Howard India Howard, AUS 0 1 0 0 1 25%
Tanya Kelly Tanya Kelly, AUS 0 0 1 0 1 25%
Juliet Costanzo Juliet Costanzo, AUS 1 1 1 1 4 100%
Round Robin 1 CG CW IH TK JC W %
Charlotte Griffin Charlotte Griffin, AUS 1 1 1 0 3 75%
Celia Willison Celia Willison, NZL 0 1 1 0 2 50%
India Howard India Howard, AUS 0 0 1 0 1 25%
Tanya Kelly Tanya Kelly, AUS 0 0 0 0 0 0%
Juliet Costanzo Juliet Costanzo, AUS 1 1 1 1 4 100%