Overall placings 
1. SWE Patrik Sturesson
2. SWE Victor Abenius
3. SWE Nicklas Dackhammar
4. DEN Toby Austin-Fraser
5. SWE Kim Kling
6. FIN Jon Eriksson
7. DEN Felix Jacobsen
8. SWE Sanna Mattsson
9. SWE Linnea Floser

Powered by matchracingresults.com

Round Robin VA KK PS ND JE FJ TAF LF SM W %
Victor Abenius Victor Abenius, SWE 1 0 1 1 1 1 1 1 7 88%
Kim Kling Kim Kling, SWE 0 0 0 0 1 1 1 1 4 50%
Patrik Sturesson Patrik Sturesson, SWE 1 1 0 1 1 1 1 1 7 88%
Nicklas Dackhammar Nicklas Dackhammar, SWE 0 1 1 1 1 0 1 1 6 75%
Jon Eriksson Jon Eriksson, FIN 0 1 0 0 1 0 1 0 3 38%
Felix Jacobsen Felix Jacobsen, DEN 0 0 0 0 0 0 1 1 2 25%
Toby Austin-Fraser Toby Austin-Fraser, DEN 0 0 0 1 1 1 1 1 5 63%
Linnea Floser Linnea Floser, SWE 0 0 0 0 0 0 0 0 0 0%
Sanna Mattsson Sanna Mattsson, SWE 0 0 0 0 1 0 0 1 2 25%

Powered by matchracingresults.com