Overall placings | ||
---|---|---|
1. | Patrik Sturesson | |
2. | Victor Abenius | |
3. | Nicklas Dackhammar | |
4. | Toby Austin-Fraser | |
5. | Kim Kling | |
6. | Jon Eriksson | |
7. | Felix Jacobsen | |
8. | Sanna Mattsson | |
9. | Linnea Floser |
Powered by matchracingresults.com
Round Robin | VA | KK | PS | ND | JE | FJ | TAF | LF | SM | W | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Abenius | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 88% | ||
Kim Kling | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 50% | ||
Patrik Sturesson | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 88% | ||
Nicklas Dackhammar | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 75% | ||
Jon Eriksson | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 38% | ||
Felix Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 25% | ||
Toby Austin-Fraser | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 63% | ||
Linnea Floser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | ||
Sanna Mattsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 25% |
Powered by matchracingresults.com