7 teams will compete in this GKSS Qualifier regatta, with the winner gaining entry to the GKSS Icebreaker Matchrace (Grade 3) on 25th/26th April.

This page updates automatically, no need to keep refreshing!

Final Results
1. SWE Patrik Sturesson 12–0 100%
2. SWE Sven Larsson 9–3 75%
3. SWE Anna Östling 7–5 58%
4. SWE Victor Abenius 6–6 50%
5. SWE Måns Holmberg 5–7 42%
6. SWE Kim Kling 3–9 25%
7. SWE Johanna Bergqvist 0–12 0%
Round Robin 2 Sven Larsson, SWE Victor Abenius, SWE Patrik Sturesson, SWE Kim Kling, SWE Måns Holmberg, SWE Anna Östling, SWE Johanna Bergqvist, SWE W %
Sven Larsson Sven Larsson, SWE 1 0 1 1 1 1 5 83%
Victor Abenius Victor Abenius, SWE 0 0 1 1 0 1 3 50%
Patrik Sturesson Patrik Sturesson, SWE 1 1 1 1 1 1 6 100%
Kim Kling Kim Kling, SWE 0 0 0 0 1 1 2 33%
Måns Holmberg Måns Holmberg, SWE 0 0 0 1 0 1 2 33%
Anna Östling Anna Östling, SWE 0 1 0 0 1 1 3 50%
Johanna Bergqvist Johanna Bergqvist, SWE 0 0 0 0 0 0 0 0%
Overall positions after RR1
1. SWE Patrik Sturesson 6–0 100%
2. SWE Sven Larsson 4–2 67%
3. SWE Anna Östling 4–2 67%
4. SWE Victor Abenius 3–3 50%
5. SWE Måns Holmberg 3–3 50%
6. SWE Kim Kling 1–5 17%
7. SWE Johanna Bergqvist 0–6 0%
Round Robin Sven Larsson, SWE Victor Abenius, SWE Patrik Sturesson, SWE Kim Kling, SWE Måns Holmberg, SWE Anna Östling, SWE Johanna Bergqvist, SWE W %
Sven Larsson Sven Larsson, SWE 1 0 1 0 1 1 4 67%
Victor Abenius Victor Abenius, SWE 0 0 1 1 0 1 3 50%
Patrik Sturesson Patrik Sturesson, SWE 1 1 1 1 1 1 6 100%
Kim Kling Kim Kling, SWE 0 0 0 0 0 1 1 17%
Måns Holmberg Måns Holmberg, SWE 1 0 0 1 0 1 3 50%
Anna Östling Anna Östling, SWE 0 1 0 1 1 1 4 67%
Johanna Bergqvist Johanna Bergqvist, SWE 0 0 0 0 0 0 0 0%