The Semaine Olympique Française is an important event for all Olympic Classes in the run up to the 2012 Games, and all of the top Women's Match Racers are here in Hyeres.

Follow their progress here, this page updates automatically, no need to keep refreshing!

Unfortunately weather conditions prevented the completion of the round robin with one match (Barkow -v- Macgregor) outstanding. Overall positions based on percentage wins.

Round Robin Anna Tunnicliffe, USA Lucy Macgregor, GBR Claire Leroy, FRA Sally Barkow, USA Ekaterina Skudina, RUS Silja Lehtinen, FIN Tamara Echegoyen, ESP Silvia Roca Mata, ESP Genny Tulloch, USA Olivia Price, AUS Julie Bossard, FRA Rita Gonçalves, POR Silke Hahlbrock, GER Stephanie Hazard, NZL Lotte Meldgaard Pedersen, DEN Anna Kjellberg, SWE Stephanie Roble, USA W %
Anna Tunnicliffe Anna Tunnicliffe, USA 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 16 100%
Lucy Macgregor Lucy Macgregor, GBR 0 1 0 0 1 1 1 1 1 1 1 0 1 1 1 11 73%
Claire Leroy Claire Leroy, FRA 0 0 0 1 0 1 0 1 1 1 1 1 1 1 0 1 10 63%
Sally Barkow Sally Barkow, USA 0 1 1 1 1 0 0 1 1 1 1 1 1 1 1 12 80%
Ekaterina Skudina Ekaterina Skudina, RUS 0 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 12 75%
Silja Lehtinen Silja Lehtinen, FIN 0 1 1 0 0 0 0 1 0 1 1 1 0 0 0 1 7 44%
Tamara Echegoyen Tamara Echegoyen, ESP 0 0 0 0 1 1 0 1 0 1 1 0 1 1 1 1 9 56%
Silvia Roca Mata Silvia Roca Mata, ESP 0 0 1 1 0 1 1 0 0 1 1 1 1 1 1 1 11 69%
Genny Tulloch Genny Tulloch, USA 0 0 0 1 0 0 0 1 1 1 1 0 1 0 1 1 8 50%
Olivia Price Olivia Price, AUS 0 0 0 0 0 1 1 1 0 1 1 0 0 1 1 1 8 50%
Julie Bossard Julie Bossard, FRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0%
Rita Gonçalves Rita Gonçalves, POR 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 13%
Silke Hahlbrock Silke Hahlbrock, GER 0 0 0 0 0 0 1 0 1 1 1 1 1 0 1 0 7 44%
Stephanie Hazard Stephanie Hazard, NZL 0 -1 0 0 0 1 0 0 0 1 1 1 0 1 0 1 5 31%
Lotte Meldgaard Pedersen Lotte Meldgaard Pedersen, DEN 0 0 0 0 0 1 0 0 1 0 1 1 1 0 1 1 7 44%
Anna Kjellberg Anna Kjellberg, SWE 0 0 1 0 0 1 0 0 0 0 1 1 0 1 0 0 5 31%
Stephanie Roble Stephanie Roble, USA 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 3 19%

Lucy Macgregor (GBR) and Stephanie Hazard (NZL) are penalised one point each for causing damage in a collision during F11M2.