Overall positions
1. DEN Felix Jacobsen 10–1 91%
2. SWE Kim Kling 9–2 82%
3. SWE Johanna Bergqvist 8–3 73%
4. SWE Victor Abenius 7–4 64%
5. SWE Nicklas Dackhammar 7–4 64%
6. SWE Måns Holmberg 7–4 64%
7. FIN Marinella Laaksonen 7–4 64%
8. SWE Sanna Mattsson 3–8 27%
9. USA Colin Treseler 3–8 27%
10. DEN Emil Kjaer 3–8 27%
11. SWE Linnea Floser 1–10 9%
12. SWE Sanna Häger 1–10 9%

Powered by matchracingresults.com

Round Robin ND VA MH KK FJ ML JB LF SH CT SM EK W %
Nicklas Dackhammar Nicklas Dackhammar, SWE 0 1 0 0 1 0 1 1 1 1 1 7 64%
Victor Abenius Victor Abenius, SWE 1 1 0 0 0 0 1 1 1 1 1 7 64%
Måns Holmberg Måns Holmberg, SWE 0 0 0 0 1 1 1 1 1 1 1 7 64%
Kim Kling Kim Kling, SWE 1 1 1 0 0 1 1 1 1 1 1 9 82%
Felix Jacobsen Felix Jacobsen, DEN 1 1 1 1 1 0 1 1 1 1 1 10 91%
Marinella Laaksonen Marinella Laaksonen, FIN 0 1 0 1 0 1 1 1 1 1 0 7 64%
Johanna Bergqvist Johanna Bergqvist, SWE 1 1 0 0 1 0 1 1 1 1 1 8 73%
Linnea Floser Linnea Floser, SWE 0 0 0 0 0 0 0 1 0 0 0 1 9%
Sanna Häger Sanna Häger, SWE 0 0 0 0 0 0 0 0 0 1 0 1 9%
Colin Treseler Colin Treseler, USA 0 0 0 0 0 0 0 1 1 0 1 3 27%
Sanna Mattsson Sanna Mattsson, SWE 0 0 0 0 0 0 0 1 0 1 1 3 27%
Emil Kjaer Emil Kjaer, DEN 0 0 0 0 0 1 0 1 1 0 0 3 27%

Powered by matchracingresults.com