The 2017 Australian Open Match Racing Nationals, hosted by Sandringham Yacht Club in Port Phillip Bay, Melbourne, will be contested from 14th–17th September in Beneteau 7.5m keelboats.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. AUS Zac Pullen
2. AUS Michah Shuwalow
3. AUS James Hodgson
4. AUS Hayden Brown
5. NZL Jordan Sunkel-Lozell
6. AUS Tom Trotman
Final 1 2 3 4 5 W
Michah Shuwalow Michah Shuwalow, AUS 0 0 1 0 1
Zac Pullen Zac Pullen, AUS 1 1 0 1 3
Petit Final 1 2 3 W
James Hodgson James Hodgson, AUS 1 1 2
Hayden Brown Hayden Brown, AUS 0 0 0
Semi Final 1 1 2 3 W
Michah Shuwalow Michah Shuwalow, AUS 1 1 2
Hayden Brown Hayden Brown, AUS 0 0 0
Semi Final 2 1 2 3 W
James Hodgson James Hodgson, AUS 0 1 0 1
Zac Pullen Zac Pullen, AUS 1 0 1 2
5th / 6th 1 2 3 W
Tom Trotman Tom Trotman, AUS 0 0 0
Jordan Sunkel-Lozell Jordan Sunkel-Lozell, NZL 1 1 2
Overall positions after Round Robins
1. AUS Michah Shuwalow 16–4 80%
2. AUS James Hodgson 13–7 65%
3. AUS Zac Pullen 13–7 65%
4. AUS Hayden Brown 10–10 50%
5. AUS Tom Trotman 5–15 25%
6. NZL Jordan Sunkel-Lozell 2–18 10%
Round Robin 4 TT MS JSL JH ZP HB W %
Tom Trotman Tom Trotman, AUS 0 1 0 0 0 1 20%
Michah Shuwalow Michah Shuwalow, AUS 1 1 1 1 1 5 100%
Jordan Sunkel-Lozell Jordan Sunkel-Lozell, NZL 0 0 0 0 0 0 0%
James Hodgson James Hodgson, AUS 1 0 1 1 1 4 80%
Zac Pullen Zac Pullen, AUS 1 0 1 0 1 3 60%
Hayden Brown Hayden Brown, AUS 1 0 1 0 0 2 40%
Round Robin 3 TT MS JSL JH ZP HB W %
Tom Trotman Tom Trotman, AUS 0 1 0 0 0 1 20%
Michah Shuwalow Michah Shuwalow, AUS 1 1 0 1 1 4 80%
Jordan Sunkel-Lozell Jordan Sunkel-Lozell, NZL 0 0 0 0 0 0 0%
James Hodgson James Hodgson, AUS 1 1 1 1 1 5 100%
Zac Pullen Zac Pullen, AUS 1 0 1 0 0 2 40%
Hayden Brown Hayden Brown, AUS 1 0 1 0 1 3 60%
Round Robin 2 TT MS JSL JH ZP HB W %
Tom Trotman Tom Trotman, AUS 0 0 1 0 0 1 20%
Michah Shuwalow Michah Shuwalow, AUS 1 1 1 0 0 3 60%
Jordan Sunkel-Lozell Jordan Sunkel-Lozell, NZL 1 0 1 0 0 2 40%
James Hodgson James Hodgson, AUS 0 0 0 0 1 1 20%
Zac Pullen Zac Pullen, AUS 1 1 1 1 1 5 100%
Hayden Brown Hayden Brown, AUS 1 0 1 0 0 2 40%
Round Robin 1 TT MS JSL JH ZP HB W %
Tom Trotman Tom Trotman, AUS 0 1 1 0 0 2 40%
Michah Shuwalow Michah Shuwalow, AUS 1 1 0 1 1 4 80%
Jordan Sunkel-Lozell Jordan Sunkel-Lozell, NZL 0 0 0 0 0 0 0%
James Hodgson James Hodgson, AUS 0 1 1 0 1 3 60%
Zac Pullen Zac Pullen, AUS 1 0 1 1 0 3 60%
Hayden Brown Hayden Brown, AUS 1 0 1 0 1 3 60%