The Marinassess Women's Match Racing Regatta is an opportunity for women sailors to participate in a fun but competitive match racing environment and for many of the competitors, it may be their first match racing regatta experience.

This page updates automatically, no need to keep refreshing!

 Overall placings 
1. AUS Milly Bennett, Alice Tarnawaski, Seldon Coventry, Bryony Gregory, Steph Doyle
2. AUS Caitlin Tames, Emma Harrison, Jess Russell, Tara Blanc-Ramos ,Sophie Shannon
3. AUS Lauren Gallaway, India Howard, Jess Grimes, Nicky Bradley, Angelique Kear
4. AUS Kathleen Stroinovsky, Lucinda Whittey, Sam Boyd, Tiff Fude, Rosie Lee
5. NZL Celia Willison, Catriona Stanton, Anna Merchant, Sara Tucker, Carlotte Porter
6. AUS Kirstin Norris, Louise Tillet, Nicola Kirk, Chrstine Linhart, Charlotte Holliday
7. AUS Claudia Thackray, Charlotte Alexander, Maddie O'Shea, Katherine Shannon, Sarah Dawes
8. AUS Elyse Guevara-Rattray, Maike Muth, Angelica Verness, Elizabeth Borberg
Standings after round robin stages
1. AUS Milly Bennett 14–0 100%
2. AUS Caitlin Tames 11–3 79%
3. AUS Lauren Gallaway 8–6 57%
4. AUS Kathleen Stroinovsky 8–6 57%
5. NZL Celia Willison 6.5–7 46%
6. AUS Kirstin Norris 4–10 29%
7. AUS Claudia Thackray 4–10 29%
8. AUS Elyse Guevara-Rattray 0–14 0%
Round Robin 2 MB LG CT KN CW CT EGR KS W %
Milly Bennett Milly Bennett, AUS 1 1 1 1 1 1 1 7 100%
Lauren Gallaway Lauren Gallaway, AUS 0 0 1 1 0 1 1 4 57%
Caitlin Tames Caitlin Tames, AUS 0 1 1 0 1 1 1 5 71%
Kirstin Norris Kirstin Norris, AUS 0 0 0 0 1 1 0 2 29%
Celia Willison Celia Willison, NZL 0 0 1 1 0 1 0 3 43%
Claudia Thackray Claudia Thackray, AUS 0 1 0 0 1 1 0 3 43%
Elyse Guevara-Rattray Elyse Guevara-Rattray, AUS 0 0 0 0 0 0 0 0 0%
Kathleen Stroinovsky Kathleen Stroinovsky, AUS 0 0 0 1 1 1 1 4 57%
Round Robin 1 MB LG CT KN CW CT EGR KS W %
Milly Bennett Milly Bennett, AUS 1 1 1 1 1 1 1 7 100%
Lauren Gallaway Lauren Gallaway, AUS 0 0 1 1 1 1 0 4 57%
Caitlin Tames Caitlin Tames, AUS 0 1 1 1 1 1 1 6 86%
Kirstin Norris Kirstin Norris, AUS 0 0 0 0 1 1 0 2 29%
Celia Willison Celia Willison, NZL 0 -0.5 0 1 1 1 1 3.5 50%
Claudia Thackray Claudia Thackray, AUS 0 0 0 0 0 1 0 1 14%
Elyse Guevara-Rattray Elyse Guevara-Rattray, AUS 0 0 0 0 0 0 0 0 0%
Kathleen Stroinovsky Kathleen Stroinovsky, AUS 0 1 0 1 0 1 1 4 57%
`