Overall placings 
1. SWE Caroline Sylvan
2. SWE Kim Kling
3. DEN Felix Jakobsen
4. SWE Viktor Abenius
5. NOR Martin Mehus
6. SWE Johanna Bergqvist
7. SWE Sanna Mattsson

Powered by matchracingresults.com

Final 1 2 3 W
Caroline Sylvan Caroline Sylvan, SWE 1 0 1 2
Kim Kling Kim Kling, SWE DNF 1 0 1

Powered by matchracingresults.com

Petit Final 1 W
Felix Jakobsen Felix Jakobsen, DEN 1 1
Viktor Abenius Viktor Abenius, SWE DNF 0

Powered by matchracingresults.com

Overall positions after Round Robins
1. SWE Caroline Sylvan 9–3 75%
2. SWE Viktor Abenius 8.75–4 73%
3. SWE Kim Kling 8–4 67%
4. DEN Felix Jakobsen 7–5 58%
5. NOR Martin Mehus 6–6 50%
6. SWE Johanna Bergqvist 2–10 17%
7. SWE Sanna Mattsson 1–11 8%

Powered by matchracingresults.com

Round Robin 2 SM KK VA CS FK JB MM W %
Sanna Mattsson Sanna Mattsson, SWE 0 0 0 0 0 1 1 17%
Kim Kling Kim Kling, SWE 1 0 0 1 1 1 4 67%
Viktor Abenius Viktor Abenius, SWE 1 1 0 0 1 1 4 67%
Caroline Sylvan Caroline Sylvan, SWE 1 1 1 0 1 0 4 67%
Felix Jakobsen Felix Jakobsen, DEN 1 0 1 1 1 0 4 67%
Johanna Bergqvist Johanna Bergqvist, SWE 1 0 0 0 0 0 1 17%
Martin Mehus Martin Mehus, NOR 0 0 0 1 1 1 3 50%

Powered by matchracingresults.com

Round Robin 1 MM VA KK FK CS JB SM W %
Martin Mehus Martin Mehus, NOR 0 0 0 1 1 1 3 50%
Viktor Abenius Viktor Abenius, SWE 1 1 0.75 0 1 1 4.75 79%
Kim Kling Kim Kling, SWE 1 0 1 0 1 1 4 67%
Felix Jakobsen Felix Jakobsen, DEN 1 0 0 0 1 1 3 50%
Caroline Sylvan Caroline Sylvan, SWE 0 1 1 1 1 1 5 83%
Johanna Bergqvist Johanna Bergqvist, SWE 0 0 0 0 0 1 1 17%
Sanna Mattsson Sanna Mattsson, SWE 0 0 0 0 0 0 0 0%

Powered by matchracingresults.com