Final 1 2 3 4 5 W
Patrik Sturesson Patrik Sturesson, SWE 1 1
Victor Abenius Victor Abenius, SWE 0 0

Powered by matchracingresults.com

Petit Final 1 2 3 W
Kim Kling Kim Kling, SWE 1 1
Niklas Dackhammar Niklas Dackhammar, SWE 0 0

Powered by matchracingresults.com

Overall positions after Round Robin
1. SWE Patrik Sturesson 7–0 100%
2. SWE Victor Abenius 6–1 86%
3. SWE Kim Kling 4–3 57%
4. SWE Niklas Dackhammar 4–3 57%
5. GBR Connor Miller 3–4 43%
6. SWE Johanna Bergqvist 2–5 29%
7. SWE Sanna Mattsson 1–6 14%
8. SWE Johan Bystedt 1–6 14%

Powered by matchracingresults.com

Round Robin VA JBe JBy ND KK SM CM PS W %
Victor Abenius Victor Abenius, SWE 1 1 1 1 1 1 0 6 86%
Johanna Bergqvist Johanna Bergqvist, SWE 0 1 0 0 1 0 0 2 29%
Johan Bystedt Johan Bystedt, SWE 0 0 0 1 0 0 0 1 14%
Niklas Dackhammar Niklas Dackhammar, SWE 0 1 1 0 1 1 0 4 57%
Kim Kling Kim Kling, SWE 0 1 0 1 1 1 0 4 57%
Sanna Mattsson Sanna Mattsson, SWE 0 0 1 0 0 0 0 1 14%
Connor Miller Connor Miller, GBR 0 1 1 0 0 1 0 3 43%
Patrik Sturesson Patrik Sturesson, SWE 1 1 1 1 1 1 1 7 100%

Powered by matchracingresults.com