| Overall 2014 | Chicago | Detroit | Knickerbocker | Oakcliff | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Pierre-Antoine Morvan | 80 | 100 | 80 | 100 | 280 | |
| 2 | Chris Steele | 55 | · | 40 | 80 | 175 | |
| 3 | Eric Monnin | · | · | 100 | 65 | 165 | |
| 4 | Christopher Poole | 5 | 80 | 25 | 55 | 160 | |
| 5 | Sam Gilmour | 65 | 40 | 30 | 35 | 140 | |
| 6 | Maximilian Soh | 40 | 65 | 35 | 20 | 140 | |
| 7 | David Storrs | 20 | 30 | 55 | 25 | 110 | |
| 8 | Taylor Canfield | 100 | · | · | · | 100 | |
| 9 | Johnie Berntsson | · | · | 65 | · | 65 | |
| 10 | Matt Graham | · | 55 | · | · | 55 | |
| 11 | Wataru Sakamoto | 25 | 25 | · | · | 50 | |
| 12 | Dustin Durant | 15 | 15 | 15 | 5 | 45 | |
| 13 | Dave Perry | · | · | · | 40 | 40 | |
| 15 | Ian Hollerbach | · | 35 | · | · | 35 | |
| 16 | Nathan Hollerbach | 35 | · | · | · | 35 | |
| 14 | Mark Lees | · | · | 20 | 15 | 35 | |
| 17 | Charley Lalumiere | · | · | · | 30 | 30 | |
| 18 | Donald Wilson | 30 | · | · | · | 30 | |
| 19 | Chris VanTol | · | 20 | · | · | 20 | |
| 20 | David Niemann | · | · | · | 10 | 10 | |
| 21 | Peter Holz | · | 10 | · | · | 10 | |
| 22 | Steven Lowery | 10 | · | · | · | 10 | |
| 23 | Shane Diviney | · | 5 | · | · | 5 | |
Powered by matchracingresults.com
Best three results to count