The Detroit Cup hosted by the Bayview Yacht Club is the second stop of the USA Grand Slam, featuring 12 teams competing in the Ultimate 20 keelboats from 22nd – 25th August.

This page updates automatically, no need to keep refreshing!

Final 1 2 3 4 5 W
David Gilmour David Gilmour, AUS 1 0 1 1 3
Chris Steele Chris Steele, NZL 0 1 0 0 1
Petit Final 1 2 3 W
Matt Graham Matt Graham, USA 0 1 1 2
Chris VanTol Chris VanTol, USA 1 0 0 1
Semi Final 1 1 2 3 4 5 W
David Gilmour David Gilmour, AUS 1 1 1 3
Matt Graham Matt Graham, USA 0 0 0 0
Semi Final 2 1 2 3 4 5 W
Chris Steele Chris Steele, NZL 1 1 1 3
Chris VanTol Chris VanTol, USA 0 0 0 0
5th/6th 1 2 3 W
Judge Ryan Judge Ryan, USA 1 0 0 1
Stephanie Roble Stephanie Roble, USA 0 1 1 2
7th/8th 1 2 3 W
Chris Poole Chris Poole, USA 1 0 0 1
Ashlen Rooklyn Ashlen Rooklyn, AUS 0 1 1 2
Quarter Final 1 1 2 3 W
David Gilmour David Gilmour, AUS 1 0 1 2
Chris Poole Chris Poole, USA 0 1 0 1
Quarter Final 2 1 2 3 W
Chris Steele Chris Steele, NZL 1 1 2
Ashlen Rooklyn Ashlen Rooklyn, AUS 0 0 0
Quarter Final 3 1 2 3 W
Stephanie Roble Stephanie Roble, USA 1 0 0 1
Matt Graham Matt Graham, USA 0 1 1 2
Quarter Final 4 1 2 3 W
Judge Ryan Judge Ryan, USA 0 1 0 1
Chris VanTol Chris VanTol, USA 1 0 1 2
9th/10th 1 W
Timothy Coltman Timothy Coltman, NZL 0 0
Dustin Durant Dustin Durant, USA 1 1
11th/12th 1 W
Peter Holz Peter Holz, USA 1 1
Mike Quaglio Mike Quaglio, USA 0 0
Repechage Timothy Coltman, NZL Matt Graham, USA Mike Quaglio, USA Ashlen Rooklyn, AUS Peter Holz, USA Dustin Durant, USA W %
Timothy Coltman Timothy Coltman, NZL 0 1 0 1 1 3 60%
Matt Graham Matt Graham, USA 1 1 0 1 1 4 80%
Mike Quaglio Mike Quaglio, USA 0 0 0 0 1 1 20%
Ashlen Rooklyn Ashlen Rooklyn, AUS 1 1 1 1 0 4 80%
Peter Holz Peter Holz, USA 0 0 1 0 0 1 20%
Dustin Durant Dustin Durant, USA 0 0 0 1 1 2 40%
Group B Dustin Durant, USA Chris Steele, NZL Mike Quaglio, USA Stephanie Roble, USA Matt Graham, USA Judge Ryan, USA W %
Dustin Durant Dustin Durant, USA 1 0 0 0 0 1 20%
Chris Steele Chris Steele, NZL 0 1 0 1 1 3 60%
Mike Quaglio Mike Quaglio, USA 1 0 0 0 0 1 20%
Stephanie Roble Stephanie Roble, USA 1 1 1 1 0 4 80%
Matt Graham Matt Graham, USA 1 0 1 0 0 2 40%
Judge Ryan Judge Ryan, USA 1 0 1 1 1 4 80%
Group A David Gilmour, AUS Chris Poole, USA Ashlen Rooklyn, AUS Peter Holz, USA Timothy Coltman, NZL Chris VanTol, USA W %
David Gilmour David Gilmour, AUS 1 0.5 1 1 1 4.5 90%
Chris Poole Chris Poole, USA 0 1 1 0 1 3 60%
Ashlen Rooklyn Ashlen Rooklyn, AUS -0.5 0 1 1 0 1.5 30%
Peter Holz Peter Holz, USA 0 0 0 0 1 1 20%
Timothy Coltman Timothy Coltman, NZL 0 1 0 1 0 2 40%
Chris VanTol Chris VanTol, USA 0 0 1 0 1 2 40%